skip navigation
Grand Blanc
GB
4 - 6 Final
WLU
Walled Lake United
1 2 3 T
Grand Blanc 1 0 3 4
Walled Lake United 3 1 2 6

Game Totals

SCORING 1 2 3 T
Grand Blanc 1 0 3 4
Walled Lake United 3 1 2 6
POWER PLAYS
Grand Blanc 0 for 0 (0.0%)
Walled Lake United 0 for 0 (0.0%)
SHOTS 1 2 3 T
Grand Blanc - - - 18
Walled Lake United - - - 0
PENALTIES
Grand Blanc 4 minutes on 2 infractions
Walled Lake United 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Grand Blanc Skaters

# Name G A PTS SOG PIM + / -
2 Kevin LaHaie 0 0 0 0 0 0
5 Joe Schmit 0 0 0 1 0 -1
7 Owen Walker 0 0 0 0 0 0
11 Keigan Oberski 0 1 1 1 0 1
13 Wyatt Smith 0 0 0 0 0 -1
14 Nick Gorney 1 1 2 2 0 -1
16 Trevor Zelenock 0 0 0 0 0 -1
17 Chase Homer 0 0 0 2 0 0
20 Caden Smith 0 0 0 0 4 0
21 Hunter Carnell 0 1 1 1 0 -2
22 Kieran Howard 0 0 0 2 0 0
23 Jacob Strickland 0 0 0 1 0 1
71 Spencer Scarber 0 1 1 2 0 0
88 Cam Smith 2 1 3 5 0 0
91 Hayden Seguin 0 0 0 1 0 -2
94 Kyler Smith 1 0 1 0 0 1
96 Josh Griffel 0 0 0 0 0 0
Totals 4 5 9 18 4

Walled Lake United Skaters

# Name G A PTS SOG PIM + / -
2 2 ALEX BARNA 0 0 0 0 0 0
4 4 LOGAN GRUDZIEN 0 0 0 0 0 0
5 5 JOE JACKSON 1 2 3 0 0 0
6 6 JOHN GILLIS 1 0 1 0 0 0
7 7 BRENDAN DAVIS 0 1 1 0 0 0
8 8 THOMAS GREGART 2 0 2 0 0 0
9 9 DEREK SWATOSH 1 0 1 0 0 0
10 10 HUNTER MCKENZIE 0 0 0 0 0 0
12 12 CAMERON YOUNG 1 1 2 0 0 0
14 14 JAKOB LOBERT 0 1 1 0 0 0
15 15 MATT KING 0 1 1 0 2 0
19 19 SETH D'ANGELO 0 1 1 0 0 0
20 20 BROGAN DORNER 0 0 0 0 0 0
27 27 RYAN STEPHENS 0 1 1 0 0 0
Totals 6 8 14 0 2

Grand Blanc Goalies

# Name MIN SOG SV GA SV %
1 Noah Hall 0:00 31 26 5 .839
Totals 0:00 31 26 5 .839

Walled Lake United Goalies

# Name MIN SOG SV GA SV %
30 30 SAM ATCHISON 0:00 30 26 4 .867
Totals 0:00 30 26 4 .867