skip navigation
Detroit Catholic Central Shamrocks
DCC
6 - 1 Final
RICE
Brother Rice Warriors
1 2 3 T
Detroit Catholic Central Shamrocks 2 2 2 6
Brother Rice Warriors 1 0 0 1

Game Totals

SCORING 1 2 3 T
Detroit Catholic Central Shamrocks 2 2 2 6
Brother Rice Warriors 1 0 0 1
POWER PLAYS
Detroit Catholic Central Shamrocks 2 for 4 (50.0%)
Brother Rice Warriors 0 for 5 (0.0%)
SHOTS 1 2 3 T
Detroit Catholic Central Shamrocks - - - 33
Brother Rice Warriors - - - 17
PENALTIES
Detroit Catholic Central Shamrocks 0 minutes on 0 infractions
Brother Rice Warriors 0 minutes on 0 infractions

Scoring Summary

Detroit Catholic Central Shamrocks Skaters

# Name G A PTS SOG PIM + / -
4 Justin Roe 0 0 0 0 0 0
5 Gordie Husted 0 0 0 0 0 0
6 Luke Collins 0 0 0 0 0 0
8 Joe Borthwick 0 2 2 0 0 0
9 Blake Salamon 2 0 2 0 0 0
10 Eli Brown 0 0 0 0 0 0
12 Brendan Miles 0 2 2 0 0 0
13 Zach Borchardt 1 0 1 0 0 0
14 Brendan Hill 0 1 1 0 0 0
15 Kyle Miller 0 0 0 0 0 0
16 Dylan Dooley 0 1 1 0 0 0
17 Rylan Clemons 2 1 3 0 0 0
19 Carter Korpi 0 2 2 0 0 0
20 Mitch Morris 0 1 1 0 0 0
22 Ryan Pearson 0 0 0 0 0 0
23 Kyle Gaffney 1 1 2 0 0 0
24 Enzo Tarducci 0 0 0 0 0 0
25 Nich Borchardt 0 0 0 0 0 0
28 Ryan Marra 0 1 1 0 0 0
Totals 6 12 18 33 0

Brother Rice Warriors Skaters

# Name G A PTS SOG PIM + / -
2 Ethan Nystrom 0 0 0 0 0 0
5 Ryan Merchant 0 0 0 0 0 0
7 D.J. Dixon 0 0 0 0 0 0
8 Bobby Kunz 0 0 0 0 0 0
9 Nick Marone 0 0 0 0 0 0
10 Joe Serra 0 0 0 0 0 0
11 Brendan Danou 0 0 0 0 0 0
12 Alex Andoni 0 0 0 0 0 0
14 Keaton Vogul 0 0 0 0 0 0
15 Nick Dippre 0 0 0 0 0 0
17 Dylan McNulty 0 0 0 0 0 0
18 Jack Owen-Turner 0 0 0 0 0 0
20 Chris Andoni 0 0 0 0 0 0
21 Ryan Murphy 0 1 1 0 0 0
22 Max Brown 1 0 1 0 0 0
24 Clayton Kramm 0 0 0 0 0 0
27 Luke Halpin 0 0 0 0 0 0
Totals 1 1 2 17 0

Detroit Catholic Central Shamrocks Goalies

# Name MIN SOG SV GA SV %
31 Zach Allan 51:00 17 16 1 .941
Totals 51:00 17 16 1 .941

Brother Rice Warriors Goalies

# Name MIN SOG SV GA SV %
1 Cooper Duncan 51:00 33 27 6 .818
Totals 51:00 33 27 6 .818

Game Details

  • Oak Park Ice Arena, Oak Park Boulevard, Oak Park, MI, USA