skip navigation
M-1 Griffins Unified
M-1
4 - 3 Final
FHS
Livonia Franklin
1 2 3 T
M-1 Griffins Unified 0 2 2 4
Livonia Franklin 2 0 1 3

Game Totals

SCORING 1 2 3 T
M-1 Griffins Unified 0 2 2 4
Livonia Franklin 2 0 1 3
POWER PLAYS
M-1 Griffins Unified 0 for 4 (0.0%)
Livonia Franklin 0 for 3 (0.0%)
SHOTS 1 2 3 T
M-1 Griffins Unified - - - 0
Livonia Franklin - - - 0
PENALTIES
M-1 Griffins Unified 0 minutes on 0 infractions
Livonia Franklin 0 minutes on 0 infractions

Scoring Summary

M-1 Griffins Unified Skaters

# Name G A PTS SOG PIM + / -
2 Luke Wismer 0 0 0 0 0 0
3 Hunter Gossett 0 1 1 0 0 0
5 Connor McNeil 0 0 0 0 0 0
6 Devin Shepherd 1 0 1 0 0 0
7 Stefano Carlesso 2 0 2 0 0 0
8 Jake Domzalski 0 0 0 0 0 0
9 Ben Kramar 0 0 0 0 0 0
11 Tim Ozanich 0 0 0 0 0 0
13 Zeke Landis 0 0 0 0 0 0
15 Andrew Fobare 0 2 2 0 0 0
17 Luke Lampman 0 0 0 0 0 0
18 Luc Prisby 0 0 0 0 0 0
19 Devin Price 0 0 0 0 0 0
21 Ethan Utych 1 0 1 0 0 0
23 Peyton Maliszewski 0 1 1 0 0 0
24 Dylan Bernys 0 0 0 0 0 0
26 James O'Connor 0 1 1 0 0 0
29 Griffin Murray 0 0 0 0 0 0
43 Quinn O'Connor 0 1 1 0 0 0
Totals 4 6 10 0 0

Livonia Franklin Skaters

# Name G A PTS SOG PIM + / -
2 Emery Johnson 0 0 0 0 0 0
3 Matt Sheridan 0 0 0 0 0 0
4 Josh Boze 1 0 1 0 0 0
9 Dustin Fretter 0 2 2 0 0 0
11 Jacob Waligora 2 0 2 0 0 0
13 Caden DiClemente 0 0 0 0 0 0
14 Troy Augustine 0 0 0 0 0 0
15 Evan Mcluckie 0 0 0 0 0 0
20 Aidan Lewis 0 0 0 0 0 0
21 Logan Juengel 0 0 0 0 0 0
23 Logan Kukla 0 0 0 0 0 0
40 Ethan Hopkins 0 0 0 0 0 0
42 Donovan Stukel 0 0 0 0 0 0
44 Kyle Fugedi 0 1 1 0 0 0
55 Luke St Ledger 0 1 1 0 0 0
65 Drew Weng 0 0 0 0 0 0
77 Ryder Lee 0 0 0 0 0 0
91 Ethan Edwards 0 0 0 0 0 0
92 Dylan Statham 0 0 0 0 0 0
Totals 3 4 7 0 0

M-1 Griffins Unified Goalies

# Name MIN SOG SV GA SV %
35 Noah Cooper 51:00 35 32 3 .914
Totals 51:00 35 32 3 .914

Livonia Franklin Goalies

# Name MIN SOG SV GA SV %
35 Brenden Pederson 51:00 21 17 4 .810
Totals 51:00 21 17 4 .810

Game Details

  • Eddie Edgar Ice Arena, Livonia, MI, USA