skip navigation
M-1 Griffins Unified
M-1
6 - 4 Final
BHHS
Bloomfield Hills Black Hawks
1 2 3 T
M-1 Griffins Unified 1 2 3 6
Bloomfield Hills Black Hawks 1 1 2 4

Game Totals

SCORING 1 2 3 T
M-1 Griffins Unified 1 2 3 6
Bloomfield Hills Black Hawks 1 1 2 4
POWER PLAYS
M-1 Griffins Unified 0 for 4 (0.0%)
Bloomfield Hills Black Hawks 2 for 6 (33.33%)
SHOTS 1 2 3 T
M-1 Griffins Unified - - - 0
Bloomfield Hills Black Hawks - - - 0
PENALTIES
M-1 Griffins Unified 0 minutes on 0 infractions
Bloomfield Hills Black Hawks 8 minutes on 4 infractions

Scoring Summary

M-1 Griffins Unified Skaters

# Name G A PTS SOG PIM + / -
7 Stefano Carlesso 0 0 0 0 0 0
8 Jake Domzalski 0 0 0 0 0 0
9 Ben Kramar 0 1 1 0 0 0
10 Anderson Brien 3 2 5 0 0 0
11 Charlie Price 0 0 0 0 0 0
14 Eli Barnett 0 0 0 0 0 0
15 Andrew Fobare 0 0 0 0 0 0
16 Drake DellaMora 0 0 0 0 0 0
17 Luke Lampman 1 0 1 0 0 0
18 Griffin Przybylo 0 0 0 0 0 0
19 Devin Price 1 2 3 0 0 0
21 Ethan Utych 0 0 0 0 0 0
24 Dylan Bernys 0 0 0 0 0 0
25 Ryan Transit 1 4 5 0 0 0
26 James O’Connor 0 0 0 0 0 0
29 Griffin Murray 0 0 0 0 0 0
43 Quinn O’Connor 0 0 0 0 0 0
86 Kyle Paswater 0 0 0 0 0 0
Totals 6 9 15 0 0

Bloomfield Hills Black Hawks Skaters

# Name G A PTS SOG PIM + / -
4 Nathan Rumptz 0 0 0 0 2 0
5 Rusty Oddo 0 0 0 0 0 0
6 Dominik Dostal 0 0 0 0 0 0
7 Dominic Fava 1 0 1 0 0 0
8 Damian Lanesky 0 1 1 0 0 0
9 Jonah Shapiro 0 0 0 0 0 0
11 Kyle Lucia - C 1 2 3 0 2 0
12 Drew Speaks - C 2 2 4 0 2 0
13 Max Hummon 0 0 0 0 0 0
14 Finn Connely 0 0 0 0 0 0
15 Jack Eidt 0 0 0 0 0 0
16 Aidan Kelly - A 0 1 1 0 0 0
17 James Somero - A 0 0 0 0 0 0
18 Luke Charbenau 0 0 0 0 0 0
19 Jordan Newman 0 0 0 0 0 0
21 Jonah Stein 0 0 0 0 2 0
22 Karsten Connely 0 0 0 0 0 0
23 Tanner Proctor 0 0 0 0 0 0
26 Noah Roslin 0 1 1 0 0 0
Totals 4 7 11 0 8

M-1 Griffins Unified Goalies

# Name MIN SOG SV GA SV %
30 Nate Crane 51:00 20 16 4 .800
Totals 51:00 20 16 4 .800

Bloomfield Hills Black Hawks Goalies

# Name MIN SOG SV GA SV %
31 Brandon Yaker 51:00 44 38 6 .864
Totals 51:00 44 38 6 .864

Game Details

  • Detroit Skating Club, Denison Court, Bloomfield Township, MI, USA