skip navigation
Bloomfield Hills Black Hawks
BHHS
1 - 4 Final
BU
Birmingham Unified Kings
1 2 3 T
Bloomfield Hills Black Hawks 0 1 0 1
Birmingham Unified Kings 0 3 1 4

Game Totals

SCORING 1 2 3 T
Bloomfield Hills Black Hawks 0 1 0 1
Birmingham Unified Kings 0 3 1 4
POWER PLAYS
Bloomfield Hills Black Hawks 0 for 2 (0.0%)
Birmingham Unified Kings 0 for 1 (0.0%)
SHOTS 1 2 3 T
Bloomfield Hills Black Hawks - - - 0
Birmingham Unified Kings - - - 0
PENALTIES
Bloomfield Hills Black Hawks 2 minutes on 1 infraction
Birmingham Unified Kings 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bloomfield Hills Black Hawks Skaters

# Name G A PTS SOG PIM + / -
2 Aiden Ben-Erza 0 0 0 0 0 0
4 Nathan Rumptz 0 0 0 0 0 0
5 Harrison Lumberg 0 0 0 0 0 0
6 Dominik Dostal 0 0 0 0 0 0
7 Luke Charboneau 0 0 0 0 0 0
8 Damien Lanesky 0 0 0 0 0 0
9 Jackson Baroky 0 0 0 0 0 0
12 Jack Eidt 0 0 0 0 0 0
13 Max Hummon 0 0 0 0 0 0
14 Finn Connely 0 0 0 0 0 0
16 Preston Lumberg 1 0 1 0 0 0
17 James Somero 0 0 0 0 0 0
19 Jordan Newman 0 0 0 0 2 0
20 Conner Twentyman 0 0 0 0 0 0
21 Quinn Thompson 0 0 0 0 0 0
23 Tanner Proctor 0 0 0 0 0 0
25 Dylan Weiss 0 0 0 0 0 0
26 Karsten Connely 0 1 1 0 0 0
Totals 1 1 2 0 2

Birmingham Unified Kings Skaters

# Name G A PTS SOG PIM + / -
2 Nevill Hargrave-Thomas 0 0 0 0 0 0
4 Blake Simon 1 0 1 0 0 0
5 William Folbe 0 0 0 0 0 0
6 Spencer Werner 0 0 0 0 0 0
7 Anthony Runco 0 0 0 0 0 0
8 Austin White 0 0 0 0 0 0
9 Marty Graney 0 0 0 0 0 0
13 Nathan Walsh 0 1 1 0 0 0
16 Charlie Penoza 0 1 1 0 0 0
19 Kaz Villaire 0 0 0 0 0 0
20 Chase Ben-Ezra 0 1 1 0 0 0
21 Lorenzo Kaufmann 0 0 0 0 0 0
26 Max Gagnier 0 0 0 0 0 0
30 Timo McGrath 0 0 0 0 0 0
34 Leo Kepler 1 0 1 0 0 0
38 Jules Sainte-Marie 0 1 1 0 2 0
41 Nate Bloom 0 0 0 0 0 0
46 Luke Thurswell 0 0 0 0 0 0
51 Noah Braunscheidel 1 0 1 0 0 0
77 Keegan Jordan 0 0 0 0 2 0
88 Chase Hamlin 0 0 0 0 0 0
Totals 3 4 7 0 4

Bloomfield Hills Black Hawks Goalies

# Name MIN SOG SV GA SV %
1 Bryce McElya 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Birmingham Unified Kings Goalies

# Name MIN SOG SV GA SV %
33 Joaquin Robinson 51:00 33 32 1 .970
Totals 51:00 33 32 1 .970

Game Details

  • Birmingham Ice Arena, East Lincoln Street, Birmingham, MI, USA