skip navigation
Kalamazoo Eagles
KZOO
2 - 0 Final
KENOWA
Kenowa Hills
1 2 3 T
Kalamazoo Eagles 0 1 1 2
Kenowa Hills 0 0 0 0

Game Totals

SCORING 1 2 3 T
Kalamazoo Eagles 0 1 1 2
Kenowa Hills 0 0 0 0
POWER PLAYS
Kalamazoo Eagles 0 for 2 (0.0%)
Kenowa Hills 0 for 5 (0.0%)
SHOTS 1 2 3 T
Kalamazoo Eagles - - - 0
Kenowa Hills - - - 0
PENALTIES
Kalamazoo Eagles 23 minutes on 6 infractions
Kenowa Hills 4 minutes on 2 infractions

Scoring Summary

    • 1st Period
    • KZOO
    • KENOWA
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • KZOO
    • KENOWA
    • 3rd Period
    • KZOO
    • KENOWA

Kalamazoo Eagles Skaters

# Name G A PTS SOG PIM + / -
2 Clay Guffey 0 0 0 0 0 0
4 Blaine Herson 0 0 0 0 0 0
5 Carter Monette 0 0 0 0 2 0
7 Braydan Babccock 0 0 0 0 15 0
9 Henry Livingston 0 0 0 0 0 0
10 Tyler Woolsey 0 0 0 0 0 0
11 William Allen 0 0 0 0 0 0
12 Ryan Rohrer 0 0 0 0 0 0
13 Isaac Riggs 0 0 0 0 0 0
15 Samuel Sandberg 0 0 0 0 0 0
16 Zachary Coffinger 0 0 0 0 2 0
17 Henry Ludmer 0 0 0 0 2 0
18 Isaac Wilkinson 0 0 0 0 0 0
19 Evan Kares 0 0 0 0 0 0
21 Aidyn Garza 0 0 0 0 0 0
22 Sakari Kollanus 1 0 1 0 0 0
27 Joshua Stempien 0 0 0 0 0 0
42 Brennan Ward 0 0 0 0 0 0
44 Joshua Lang 0 0 0 0 0 0
47 Cooper Zervic 0 0 0 0 2 0
77 Breckyn Bootland 1 0 1 0 0 0
Totals 2 0 2 0 23

Kenowa Hills Skaters

# Name G A PTS SOG PIM + / -
2 Brendan Hannahs 0 0 0 0 0 0
4 Noah Partridge 0 0 0 0 0 0
5 Zachary Gustafson 0 0 0 0 0 0
7 Jack Jeffreys 0 0 0 0 0 0
8 Gabriel McCloskey 0 0 0 0 0 0
9 Jaiden Acker 0 0 0 0 0 0
11 Alex Menzel 0 0 0 0 4 0
12 Tyler Reul 0 0 0 0 0 0
13 Trace Delcarmen 0 0 0 0 0 0
15 Justin Mack 0 0 0 0 0 0
16 Matthew Boyd 0 0 0 0 0 0
18 Harrison Smith 0 0 0 0 0 0
24 Lachlin Acker 0 0 0 0 0 0
Totals 0 0 0 0 4

Kalamazoo Eagles Goalies

# Name MIN SOG SV GA SV %
1 Owen Anderson 0:51 51 51 0 1.000
Totals 0:51 51 51 0 1.000

Kenowa Hills Goalies

# Name MIN SOG SV GA SV %
40 Cody Palmer 50:52 36 35 1 .972
Totals 50:52 36 35 1 .972

Game Details

  • 30 Coldbrook St NE, Grand Rapids, MI 49503, USA