skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Southgate Unified 25 45 44 1 115
Woodhaven 33 40 29 0 102
Grosse Ile 27 32 38 1 98
Riverview-Cabrini 12 33 21 2 68
Dearborn Unified 20 25 20 0 65
Ann Arbor Pioneer 10 19 18 1 48

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Woodhaven 27 102 143 245 109 93.6 8 1 4 0 114 284 0 0 0 0 0
Grosse Ile 27 96 125 221 76 126.3 28 0 2 0 110 238 14 0 0 0 0
Riverview-Cabrini 26 62 71 133 97 63.9 11 0 2 0 92 214 0 0 0 0 0
Ann Arbor Pioneer 25 44 55 99 46 95.7 8 0 3 0 102 324 0 0 0 0 0
Southgate Unified 25 115 136 251 79 145.6 14 0 5 0 144 346 10 0 0 0 0
Dearborn Unified 25 67 100 167 22 304.5 15 0 2 0 101 232 22 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Woodhaven 27 1317:12 701 581 120 4.65 .829 0
Grosse Ile 27 1263:09 731 652 79 3.19 .892 4
Riverview-Cabrini 26 1217:30 917 787 130 5.45 .858 0
Ann Arbor Pioneer 25 1116:00 708 592 116 5.30 .836 0
Southgate Unified 25 1170:25 781 689 92 4.01 .882 2
Dearborn Unified 25 1201:55 709 595 114 4.84 .839 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Woodhaven 27 3.78 4.44 72 11.1 82 11 86.6
Grosse Ile 27 3.56 2.93 121 23.1 99 24 75.8
Riverview-Cabrini 26 2.38 5.00 99 11.1 79 17 78.5
Ann Arbor Pioneer 25 1.76 4.64 97 8.2 91 31 65.9
Southgate Unified 25 4.60 3.68 126 11.1 129 17 86.8
Dearborn Unified 25 2.68 4.56 116 12.9 89 24 73.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Southgate Unified 13 11 22 1 47
Grosse Ile 8 13 14 0 35
Riverview-Cabrini 3 13 7 1 24
Ann Arbor Pioneer 4 7 7 0 18
Dearborn Unified 5 7 6 0 18
Woodhaven 3 1 0 0 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Southgate Unified 8 47 52 99 29 162.1 7 0 2 0 47 105 10 0 0 0 0
Dearborn Unified 8 18 26 44 22 81.8 7 0 1 0 39 89 22 0 0 0 0
Riverview-Cabrini 8 24 32 56 25 96.0 4 0 1 0 32 75 0 0 0 0 0
Grosse Ile 8 35 48 83 0 0.0 16 0 2 0 40 83 0 0 0 0 0
Ann Arbor Pioneer 7 18 22 40 20 90.0 5 0 2 0 40 95 0 0 0 0 0
Woodhaven 1 4 7 11 0 0.0 0 0 0 0 6 12 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Southgate Unified 8 410:35 184 168 16 1.99 .913 2
Dearborn Unified 8 412:35 227 192 35 4.33 .846 0
Riverview-Cabrini 8 414:00 258 220 38 4.68 .853 0
Grosse Ile 8 407:40 221 201 20 2.50 .910 1
Ann Arbor Pioneer 7 357:00 201 170 31 4.43 .846 0
Woodhaven 1 51:00 12 10 2 2.00 .833 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Southgate Unified 8 5.88 2.00 41 17.1 45 6 86.7
Dearborn Unified 8 2.25 4.38 33 21.2 34 9 73.5
Riverview-Cabrini 8 3.00 4.75 29 13.8 25 6 76.0
Grosse Ile 8 4.38 2.50 40 40.0 33 12 63.6
Ann Arbor Pioneer 7 2.57 4.43 37 13.5 34 7 79.4
Woodhaven 1 4.00 2.00 3 0.0 4 0 100.0