skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brighton 35 46 48 1 130
Northville 37 45 34 3 119
Livonia Stevenson 34 41 28 0 103
South Lyon Unified 27 29 28 1 85
Novi 28 16 28 1 73

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Brighton 31 130 187 317 0 0.0 21 37 10 6 122 281 0 0 0 0 0
Northville 30 118 174 292 104 113.5 13 20 0 0 142 363 18 30 5 0 0
Livonia Stevenson 29 106 157 263 850 12.5 15 0 1 0 93 195 695 481 480 232 92
Novi 26 74 98 172 22 336.4 0 0 1 1 71 268 0 0 0 0 0
South Lyon Unified 25 2 3 5 20 10.0 0 0 0 0 7 26 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brighton 31 1594:03 620 572 48 1.54 .923 10
Northville 30 1515:41 770 702 68 2.29 .912 0
Livonia Stevenson 29 1382:35 532 490 42 1.55 .921 6
Novi 26 786:56 446 371 75 4.86 .832 3
South Lyon Unified 25 101:33 102 93 9 4.52 .912 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Brighton 31 4.19 1.55 94 22.3 105 16 84.8
Northville 30 3.93 2.27 100 13.0 126 12 90.5
Livonia Stevenson 29 3.66 1.45 110 13.6 94 9 90.4
Novi 26 2.85 2.88 127 0.0 120 23 80.8
South Lyon Unified 25 0.08 0.36 32 0.0 46 13 71.7

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brighton 5 14 12 0 31
Northville 9 10 6 0 25
Livonia Stevenson 7 8 8 0 23
Novi 9 6 5 0 20
South Lyon Unified 6 8 6 0 20

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Brighton 7 31 40 71 0 0.0 4 7 2 0 39 92 0 0 0 0 0
Northville 6 25 37 62 28 89.3 5 5 0 0 36 105 15 10 0 0 0
Livonia Stevenson 6 23 38 61 179 12.8 7 0 0 0 22 50 152 96 95 42 15
Novi 7 20 25 45 0 0.0 0 0 0 0 0 70 0 0 0 0 0
South Lyon Unified 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brighton 7 350:40 125 117 8 1.16 .936 3
Novi 7 262:26 112 92 20 3.89 .821 0
South Lyon Unified 7 0:00 0 0 0 0.00 .000 0
Livonia Stevenson 6 303:31 89 79 10 1.68 .888 0
Northville 6 306:00 166 153 13 2.17 .922 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Brighton 7 4.43 1.14 23 17.4 30 3 90.0
Novi 7 2.86 2.86 50 0.0 31 3 90.3
South Lyon Unified 7 0.00 0.00 21 0.0 22 6 72.7
Livonia Stevenson 6 3.83 1.67 35 20.0 25 4 84.0
Northville 6 4.17 2.17 20 25.0 30 5 83.3