skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
9 Zach Hill REPS 22 22 18 40 0 0 16 0 0 1.82
11 Nate Wilson REPS 24 18 13 31 0 0 24 0 0 1.29
8 Nick Sicinski REPS 24 13 16 29 1 0 22 0 0 1.21
23 Trevor Apsey REPS 20 5 18 23 0 0 40 0 0 1.15
12 Aaron Cook PTSKY 16 4 18 22 0 0 6 0 1 1.38
23 Skye Pieffer PTSKY 16 17 5 22 1 0 30 0 3 1.38
17 Tanner Davis PTSKY 16 11 9 20 2 2 14 0 0 1.25
19 Brandon Pomranke PTSKY 16 5 14 19 0 0 4 0 1 1.19
8 Kevin Hansen PTSKY 16 10 8 18 3 0 8 0 2 1.12
11 Ken Forton PTSKY 12 7 8 15 1 1 28 0 0 1.25
20 Ben Schwartzfisher PTSKY 16 7 5 12 1 1 6 0 1 0.75
4 Derek Smith PTSKY 15 3 8 11 1 0 25 0 0 0.73
6 Josh Hill REPS 24 2 7 9 0 0 12 0 0 0.38
19 Zack Bargy REPS 17 3 4 7 0 0 26 0 0 0.41
9 Cam Ludlow PTSKY 16 3 4 7 0 0 2 0 0 0.44
10 Jakson Drake REPS 24 1 5 6 0 0 2 0 0 0.25
18 Gavin Uitvlugt REPS 24 4 2 6 0 0 10 0 0 0.25
5 Bryndon Worden PTSKY 11 2 4 6 0 0 2 0 0 0.55
14 Travis Kirk REPS 24 5 1 6 0 0 4 0 0 0.25
22 Mike Forton PTSKY 16 3 2 5 0 0 2 0 0 0.31
21 Andrew Dzierwa REPS 24 4 1 5 0 0 10 0 0 0.21
14 Nick Trombley PTSKY 16 1 4 5 0 0 6 0 0 0.31
17 Chase Joppich REPS 24 2 3 5 0 0 0 0 0 0.21
12 Carson Altonen REPS 24 0 3 3 0 0 4 0 0 0.12
13 Mark Mol REPS 24 0 3 3 0 0 0 0 0 0.12
21 Tom Crampton PTSKY 13 1 2 3 0 0 2 0 1 0.23
4 John VanRaalte REPS 23 0 3 3 0 0 12 0 0 0.13
5 Theo Noffsinger REPS 24 2 0 2 0 0 0 0 0 0.08
22 Deryk Henderson REPS 23 2 0 2 0 0 0 0 0 0.09
3 Scott Fisher REPS 24 0 2 2 0 0 2 0 0 0.08

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Breanna Merriam PTSKY 5 208:55 3 1 0 105 93 12 2.93 .886 0
30 Adam McCain PTSKY 4 156:07 1 2 0 67 59 8 2.61 .881 0
35 Michael Whittaker PTSKY 9 406:47 7 2 0 173 150 23 2.88 .867 0
30 Claire Huhta REPS 7 310:00 5 2 0 122 104 18 2.96 .852 1
1 Jay Jones REPS 18 877:00 6 11 0 393 328 65 3.78 .835 2
20 Cam McCumby REPS 1 5:00 0 0 0 4 3 1 10.20 .750 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
9 Zach Hill REPS 8 10 7 17 0 0 0 0 0 2.12
17 Tanner Davis PTSKY 8 8 6 14 2 2 12 0 0 1.75
23 Skye Pieffer PTSKY 8 10 3 13 1 0 14 0 2 1.62
8 Nick Sicinski REPS 8 5 8 13 0 0 8 0 0 1.62
11 Nate Wilson REPS 8 7 5 12 0 0 6 0 0 1.50
8 Kevin Hansen PTSKY 8 6 6 12 2 0 4 0 2 1.50
12 Aaron Cook PTSKY 8 2 9 11 0 0 6 0 0 1.38
20 Ben Schwartzfisher PTSKY 8 7 4 11 1 1 4 0 1 1.38
19 Brandon Pomranke PTSKY 8 2 9 11 0 0 2 0 0 1.38
23 Trevor Apsey REPS 8 1 6 7 0 0 12 0 0 0.88
4 Derek Smith PTSKY 8 2 4 6 0 0 14 0 0 0.75
11 Ken Forton PTSKY 4 3 3 6 0 0 6 0 0 1.50
19 Zack Bargy REPS 6 3 2 5 0 0 6 0 0 0.83
18 Gavin Uitvlugt REPS 8 2 2 4 0 0 2 0 0 0.50
6 Josh Hill REPS 8 1 3 4 0 0 0 0 0 0.50
10 Jakson Drake REPS 8 0 3 3 0 0 0 0 0 0.38
22 Mike Forton PTSKY 8 2 1 3 0 0 2 0 0 0.38
21 Andrew Dzierwa REPS 8 3 0 3 0 0 2 0 0 0.38
12 Carson Altonen REPS 8 0 3 3 0 0 0 0 0 0.38
5 Bryndon Worden PTSKY 5 0 3 3 0 0 2 0 0 0.60
14 Nick Trombley PTSKY 8 1 2 3 0 0 4 0 0 0.38
14 Travis Kirk REPS 8 3 0 3 0 0 0 0 0 0.38
17 Chase Joppich REPS 8 1 2 3 0 0 0 0 0 0.38
4 John VanRaalte REPS 7 0 2 2 0 0 2 0 0 0.29
24 Tim Sysko PTSKY 8 0 2 2 0 0 0 0 0 0.25
9 Cam Ludlow PTSKY 8 2 0 2 0 0 2 0 0 0.25
5 Theo Noffsinger REPS 8 1 0 1 0 0 0 0 0 0.12
22 Deryk Henderson REPS 8 1 0 1 0 0 0 0 0 0.12
2 Zack Gadowski PTSKY 6 0 1 1 0 0 8 0 0 0.17
3 Scott Fisher REPS 8 0 1 1 0 0 0 0 0 0.12

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Adam McCain PTSKY 2 72:00 1 0 0 20 19 1 0.71 .950 0
30 Claire Huhta REPS 3 131:00 3 0 0 39 35 4 1.56 .897 0
35 Michael Whittaker PTSKY 5 204:00 4 1 0 134 120 14 3.50 .896 0
1 Breanna Merriam PTSKY 2 82:30 2 0 0 35 31 4 2.47 .886 0
1 Jay Jones REPS 4 204:00 2 2 0 70 59 11 2.75 .843 1
20 Cam McCumby REPS 1 5:00 0 0 0 4 3 1 10.20 .750 0