skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 258

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
66 JACK CLARY GB 24 35 32 67 6 4 22 22 2 2.79
21 Nick Schultz PLY 23 30 33 63 6 5 24 45 4 2.74
11 Mike Schultz PLY 23 23 39 62 4 0 32 40 1 2.70
15 Dominic Lutz SHS 25 33 28 61 3 4 14 0 0 2.44
12 Casey O'Doherty HOWELL 24 22 37 59 0 0 24 0 0 2.46
2 Alek Zultowski SALEM 25 17 41 58 3 1 4 20 1 2.32
9 Jake Sealy SALEM 25 18 39 57 4 1 4 21 6 2.28
4 Austin Sereno Lakes 17 30 15 45 3 0 42 -9 0 2.65
16 Devin Kelly SHS 25 11 32 43 1 0 4 0 1 1.72
17 Nolan Lefebvre PINCK 23 15 27 42 3 1 22 20 2 1.83
20 GRAHAM JACKETT GB 24 20 21 41 7 2 28 20 1 1.71
9 Tyler Irvine SHS 24 15 25 40 1 4 2 0 0 1.67
27 Cooper Jenkins PINCK 25 14 26 40 2 0 34 11 3 1.60
17 ALEX PORTER GB 24 12 25 37 3 0 24 11 1 1.54
22 Zach Tavierne PLY 24 19 14 33 6 2 2 26 5 1.38
33 TIM HASSELBACH GB 23 16 15 31 7 0 2 4 4 1.35
26 Jason Newel SALEM 23 18 13 31 4 0 63 14 3 1.35
44 Max Vancil Lakes 17 8 22 30 1 0 6 -11 0 1.76
10 Mitch Claggett PLY 24 9 20 29 4 1 8 10 2 1.21
19 Noah Willer SALEM 25 14 15 29 8 0 2 5 1 1.16
17 ERIC ROSTECK WLC 19 16 12 28 0 6 20 6 0 1.47
6 Dean Gunther PLY 24 8 19 27 5 0 14 23 2 1.12
5 Mark Janiga PINCK 25 14 13 27 4 0 10 4 0 1.08
2 Kevin Miloser HOWELL 22 16 10 26 1 0 16 0 0 1.18
16 Matt Cox CANTON 24 12 14 26 0 1 24 -4 1 1.08
17 Travis Harvey SHS 25 14 12 26 4 1 16 0 0 1.04
18 Nolan Johnson WLL 21 14 11 25 1 4 2 19 0 1.19
9 DREW KOCOVES WLC 21 11 14 25 0 4 12 7 0 1.19
23 Christian Flack CANTON 23 11 13 24 1 0 24 7 1 1.04
19 Chase Sereno Lakes 16 8 16 24 3 0 10 -13 0 1.50

Page 1 of 9

Displaying Results 1 - 30 of 258

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Austin Petty NOVI 10 493:00 5 5 0 277 253 24 2.48 .913 1
30 Andrew Rozenbaum SHS 4 76:14 3 0 0 43 39 4 2.68 .907 0
30 Brent Pietila HHS 3 102:00 1 0 1 52 47 5 2.50 .904 0
34 Connor Humitz SHS 23 1003:05 14 7 1 588 528 60 3.05 .898 5
20 Jarrod Maddock PLY 13 567:00 10 2 0 222 197 25 2.25 .887 4
30 JAKE SEGEDI WLC 20 253:50 6 0 0 94 83 11 2.21 .883 0
29 Eric Vandenbosch PLY 13 599:00 8 2 1 227 199 28 2.38 .877 2
1 Justin Kolbicz CANTON 18 712:00 4 8 1 433 379 54 3.87 .875 2
30 Parker Godfrey SALEM 14 676:00 11 1 0 315 275 40 3.02 .873 0
1 Patrick Carney NOVI 12 579:25 3 7 1 331 288 43 3.78 .870 0
1 Sean Dreeves-Corsen FHS 1 51:00 1 0 0 15 13 2 2.00 .867 0
33 Anthony Veresan SALEM 13 599:00 7 5 1 325 278 47 4.00 .855 0
34 Cody Crafts WLL 12 437:17 3 4 0 233 199 34 3.97 .854 0
30 Patrick Baldwin HOWELL 15 640:00 2 8 2 380 324 56 4.46 .853 1
31 Scott Koenigbauer Lakes 17 709:00 5 8 3 465 395 70 5.04 .849 0
30 Adam Szymanski WLL 17 752:15 6 7 4 458 389 69 4.68 .849 0
1 SAM WOZNICKI WLC 21 717:21 6 7 5 310 263 47 3.34 .848 0
27 MITCH BEHM GB 23 1035:08 12 8 2 622 525 97 4.78 .844 2
33 Alec Calvaruso LRS 2 102:00 1 1 0 63 53 10 5.00 .841 0
1 Chris Julian HOWELL 14 574:00 6 4 2 276 231 45 4.00 .837 0
31 Stephen Brewer KETT 4 136:00 0 3 0 101 84 17 6.38 .832 0
31 Isaac Salinas CANTON 10 380:00 2 8 0 231 189 42 5.64 .818 0
41 PHILIPPE BENCHLEY GB 3 103:00 2 0 0 34 27 7 3.47 .794 0
30 Billy Racz Lakes 6 124:00 0 1 0 91 70 21 8.64 .769 0
30 Jacob Dugan CANTON 8 99:20 0 1 0 61 46 15 7.70 .754 0
1 Brad Couts SHS 1 0:00 0 0 0 6 4 2 0.00 .667 0
35 JORDAN WILSON GB 1 0:18 0 0 0 1 0 1 150.00 .000 0
43 Nick Wineka HHS 1 51:00 1 0 0 0 -2 2 2.00 .000 0
2 ADAM DENNIS WLC 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 233

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
66 JACK CLARY GB 7 16 11 27 6 2 4 5 0 3.86
4 Austin Sereno Lakes 10 15 11 26 2 0 24 -4 0 2.60
21 Nick Schultz PLY 8 11 12 23 2 3 10 15 1 2.88
15 Dominic Lutz SHS 8 11 12 23 0 0 2 0 0 2.88
17 Nolan Lefebvre PINCK 10 8 14 22 2 0 8 13 2 2.20
12 Casey O'Doherty HOWELL 7 6 15 21 0 0 8 0 0 3.00
11 Mike Schultz PLY 7 9 10 19 1 0 14 16 1 2.71
9 Tyler Irvine SHS 8 4 14 18 0 1 2 0 0 2.25
27 Cooper Jenkins PINCK 10 5 13 18 1 0 18 7 1 1.80
16 Devin Kelly SHS 8 7 11 18 1 0 2 0 1 2.25
19 Chase Sereno Lakes 10 6 12 18 2 0 10 -5 0 1.80
9 Jake Sealy SALEM 9 3 15 18 1 0 4 7 1 2.00
44 Max Vancil Lakes 10 5 13 18 0 0 4 -5 0 1.80
20 GRAHAM JACKETT GB 7 8 8 16 3 1 10 5 0 2.29
2 Alek Zultowski SALEM 9 5 10 15 0 0 4 5 0 1.67
17 ALEX PORTER GB 7 6 9 15 2 0 14 2 1 2.14
91 Drake Murray Lakes 10 6 9 15 2 0 18 -3 0 1.50
14 Todd Bonnivier Lakes 10 9 5 14 3 0 0 -3 0 1.40
22 Zach Tavierne PLY 8 6 7 13 1 0 2 6 2 1.62
15 Keiffer Roth HOWELL 7 2 10 12 0 0 12 0 0 1.71
19 Noah Willer SALEM 9 8 3 11 4 0 0 0 1 1.22
24 Nick Pratt HOWELL 7 7 4 11 0 0 4 0 0 1.57
15 Jake Fedel SALEM 9 6 5 11 0 0 4 2 1 1.22
7 AJ Mitter HOWELL 7 6 4 10 0 0 2 0 0 1.43
10 Mitch Claggett PLY 8 2 8 10 2 0 2 1 0 1.25
6 Dean Gunther PLY 8 3 6 9 2 0 8 7 0 1.12
17 Travis Harvey SHS 8 5 4 9 2 1 4 0 0 1.12

Page 1 of 8

Displaying Results 1 - 30 of 233

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Andrew Rozenbaum SHS 2 51:00 2 0 0 27 25 2 2.00 .926 0
30 JAKE SEGEDI WLC 4 85:00 2 0 0 34 31 3 1.80 .912 0
34 Connor Humitz SHS 6 255:00 4 1 1 141 128 13 2.60 .908 1
30 Brent Pietila HHS 2 102:00 1 0 1 52 47 5 2.50 .904 0
20 Jarrod Maddock PLY 3 134:00 3 0 0 31 28 3 1.14 .903 1
30 Austin Petty NOVI 2 102:00 0 2 0 74 66 8 4.00 .892 0
34 Cody Crafts WLL 2 44:07 0 0 0 26 23 3 3.47 .885 0
30 Parker Godfrey SALEM 6 268:00 4 0 0 128 113 15 2.85 .883 0
1 SAM WOZNICKI WLC 4 68:51 1 0 1 40 35 5 3.70 .875 0
1 Patrick Carney NOVI 8 408:00 3 4 1 228 198 30 3.75 .868 0
33 Anthony Veresan SALEM 5 191:00 2 3 0 98 85 13 3.47 .867 0
31 Scott Koenigbauer Lakes 10 468:00 3 5 2 286 244 42 4.58 .853 0
1 Justin Kolbicz CANTON 5 163:00 0 4 0 118 100 18 5.63 .847 0
30 Patrick Baldwin HOWELL 3 110:00 0 2 0 70 59 11 5.10 .843 0
1 Chris Julian HOWELL 5 239:00 3 1 1 109 91 18 3.84 .835 0
30 Adam Szymanski WLL 5 210:53 3 2 0 104 86 18 4.35 .827 0
27 MITCH BEHM GB 7 351:14 3 3 1 214 175 39 5.66 .818 0
31 Isaac Salinas CANTON 5 248:00 1 4 0 147 120 27 5.55 .816 0
29 Eric Vandenbosch PLY 5 255:00 2 2 1 95 77 18 3.60 .811 0
31 Stephen Brewer KETT 2 68:00 0 2 0 60 48 12 9.00 .800 0
30 Billy Racz Lakes 2 42:00 0 0 0 31 23 8 9.71 .742 0
1 Brad Couts SHS 1 0:00 0 0 0 6 4 2 0.00 .667 0
30 Jacob Dugan CANTON 2 35:20 0 0 0 21 14 7 10.10 .667 0
35 JORDAN WILSON GB 1 0:18 0 0 0 1 0 1 150.00 .000 0