skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
6 Trevor Momot AB 28 8 24 32 48 16.7 3 7 2 2 10 23 0 0 0 0 0 12 0 0 0 1.14
11 Nick DiMaggio AB 28 1 6 7 3 33.3 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
9 Dom Kosto AB 28 21 13 34 69 30.4 2 3 2 0 11 22 0 0 0 0 0 7 0 1 0 1.21
19 Steven Kukla AB 28 14 17 31 61 23.0 1 3 1 2 2 4 0 0 0 0 0 13 0 2 0 1.11
5 Anthony Novara AB 28 1 7 8 20 5.0 0 2 0 0 4 8 0 0 0 0 0 5 0 0 0 0.29
3 Michael Carroll AB 28 2 9 11 36 5.6 1 4 0 0 13 26 0 0 0 0 0 10 0 1 0 0.39
14 Austin Koleski AB 28 27 16 43 88 30.7 8 1 1 2 2 4 0 0 0 0 0 18 0 4 0 1.54
4 Tyler DiDonato AB 28 12 15 27 40 30.0 2 2 1 0 3 9 0 0 0 0 0 5 0 0 0 0.96
15 Nathan Spanke AB 27 10 18 28 37 27.0 2 5 0 0 19 41 0 0 0 0 0 9 0 0 0 1.04
23 Kyle Berryman AB 27 6 14 20 27 22.2 0 2 0 0 5 10 0 0 0 0 0 3 0 1 0 0.74
20 Brian McClure AB 27 4 7 11 21 19.0 1 1 0 0 9 18 0 0 0 0 0 5 0 0 0 0.41
18 Austin Walker AB 27 1 11 12 20 5.0 0 2 0 1 4 8 0 0 0 0 0 10 0 1 0 0.44
13 Nick Omilian CREUSE 26 8 22 30 0 0.0 0 0 0 0 3 11 0 0 0 0 0 0 0 0 0 1.15
21 Ryan Haag AB 26 14 12 26 41 34.1 2 6 2 1 10 23 0 0 0 0 0 13 1 2 0 1.00
16 Jamison Burke CREUSE 26 4 22 26 0 0.0 0 0 0 0 17 42 0 0 0 0 0 0 0 0 0 1.00
19 Nick Ferrand CREUSE 26 9 28 37 0 0.0 0 0 0 0 4 10 0 0 0 0 0 0 0 2 0 1.42
10 Chadd Beckett AB 26 6 4 10 20 30.0 3 0 0 0 7 20 0 0 0 0 0 0 0 1 0 0.38
8 Shannon Watt CREUSE 26 5 5 10 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.38
9 Dante Bartolomeo CREUSE 25 32 13 45 0 0.0 1 0 0 0 25 93 0 0 0 0 0 0 0 2 0 1.80
10 Cory Hilton CREUSE 25 0 9 9 0 0.0 0 0 0 0 23 61 0 0 0 0 0 0 0 0 0 0.36
11 Austin Belcovson CREUSE 25 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.12
17 Chris Farley AB 25 3 5 8 23 13.0 1 0 0 0 8 19 0 0 0 0 0 2 0 0 0 0.32
24 J. T. Watt CREUSE 25 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.04
4 Reid Belcovson CREUSE 24 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
14 Jake Preston CREUSE 24 2 5 7 0 0.0 0 0 0 0 8 20 0 0 0 0 0 0 0 2 0 0.29
12 Donovan Hallums CREUSE 24 9 7 16 0 0.0 0 0 0 0 8 21 0 0 0 0 0 0 0 1 0 0.67
20 Joe Lechkun CREUSE 24 13 16 29 0 0.0 0 0 0 0 12 38 0 0 0 0 0 0 0 0 0 1.21
87 Brendan Barile (C) UFU 23 6 25 31 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.35
3 Tristan Lupinski UFU 23 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.09
9 Trevor George (A) UFU 23 12 6 18 0 0.0 0 0 0 0 9 23 0 0 0 0 0 0 0 0 0 0.78

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33, 30 Alec Morin AB 24 1085:38 14 7 1 0 506 451 55 2.58 .891 5 0
34 Alec Johnson CREUSE 15 488:45 5 5 0 0 277 231 46 4.80 .834 0 0
30 Sean Korpal CREUSE 14 517:31 6 5 0 0 352 309 43 4.24 .878 0 0
35 Jacob Lawson UFU 12 189:33 3 4 2 1 332 294 38 10.22 .886 0 0
34 Mason Waldrip UFU 11 156:32 3 5 2 0 347 306 41 13.36 .882 1 0
27 Dakota Richardson CREUSE 9 264:00 3 2 0 0 150 134 16 3.09 .893 0 0
1 Jon Sniezek AB 3 135:35 1 2 0 0 40 29 11 4.14 .725 0 0
1 Brendan Forsman AB 2 68:00 1 0 0 0 29 25 4 3.00 .862 0 0
1 Brandon Morabito AB 2 63:09 2 0 0 0 21 19 2 1.62 .905 1 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
14 Jake Preston CREUSE 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
11 John Lafata UFU 6 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
18 Ryan Mager CREUSE 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Dante Bartolomeo CREUSE 6 4 2 6 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
17 Joe Santi UFU 6 0 0 0 0 0.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0 0.00
4 Reid Belcovson CREUSE 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Trevor George (A) UFU 6 3 1 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
27 Mark Herc UFU 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 Jacob Keary UFU 6 3 0 3 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.50
8 Shannon Watt CREUSE 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
13 Nick Omilian CREUSE 6 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
19 Jacob Landenberger (A) UFU 6 1 1 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
8 Tyler Martin UFU 6 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
3 Tristan Lupinski UFU 6 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
3 Michael Carroll AB 6 0 2 2 14 0.0 0 1 0 0 5 10 0 0 0 0 0 4 0 0 0 0.33
16 Jamison Burke CREUSE 6 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
10 Cory Hilton CREUSE 6 0 3 3 0 0.0 0 0 0 0 12 35 0 0 0 0 0 0 0 0 0 0.50
10 Harry Payne UFU 6 2 3 5 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.83
4 Tyler DiDonato AB 6 2 3 5 10 20.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.83
19 Nick Ferrand CREUSE 6 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.83
11 Austin Belcovson CREUSE 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
16 Ethan Gowing UFU 6 1 0 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.17
44 Matthew Moreton (A) UFU 6 0 2 2 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.33
18 Anthony Taormina UFU 6 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
24 J. T. Watt CREUSE 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Trevor Momot AB 6 1 7 8 12 8.3 0 3 1 1 0 0 0 0 0 0 0 3 0 0 0 1.33
5 Anthony Novara AB 6 0 1 1 4 0.0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0.17
87 Brendan Barile (C) UFU 6 1 7 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
12 Donovan Hallums CREUSE 6 2 2 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
24 Ryan Gowing UFU 6 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 Jacob Lawson UFU 5 136:00 1 3 0 0 148 125 23 8.62 .845 0 0
33, 30 Alec Morin AB 5 221:00 5 0 0 0 56 53 3 0.69 .946 2 0
30 Sean Korpal CREUSE 4 178:55 2 2 0 0 123 105 18 5.13 .854 0 0
34 Alec Johnson CREUSE 3 100:05 0 1 0 0 44 37 7 3.57 .841 0 0
34 Mason Waldrip UFU 2 51:00 1 0 0 0 42 38 4 4.00 .905 0 0
27 Dakota Richardson CREUSE 1 10:00 0 1 0 0 6 4 2 10.20 .667 0 0
1 Brandon Morabito AB 1 34:00 1 0 0 0 7 7 0 0.00 1.000 1 0