skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
16 Jon Szczepaniak WHS 26 13 19 32 0 0.0 3 0 0 0 11 22 0 0 0 0 0 0 0 2 0 1.23
19 Brandon Wylie WHS 26 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15
24 Billy Brock (C) WHS 26 31 19 50 0 0.0 1 0 0 0 20 40 0 0 0 0 0 0 0 6 0 1.92
21 Danny Flahart WHS 26 2 7 9 0 0.0 2 0 0 0 13 26 0 0 0 0 0 0 0 0 0 0.35
7 Joel Alexander WHS 26 9 6 15 0 0.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.58
15 Justin Charron WHS 26 2 3 5 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.19
5 Andrew Budai WHS 26 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.04
9 Alex Robinson (C) WHS 26 21 25 46 0 0.0 0 0 2 0 4 8 0 0 0 0 0 0 0 4 0 1.77
14 Kyle Moran WHS 26 1 10 11 0 0.0 0 0 0 1 12 27 0 0 0 0 0 0 0 0 0 0.42
13 Josh Pakenas WHS 26 1 2 3 0 0.0 1 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.12
17 Connor MacDonell WHS 26 6 9 15 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.58
3 Nick Youngheim (C) WHS 26 12 17 29 0 0.0 0 0 0 0 12 27 0 0 0 0 0 0 0 1 0 1.12
4 Noah Mendez WHS 26 1 1 2 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.08
18 Greg Pawelczyk WHS 26 12 15 27 0 0.0 4 0 0 0 7 16 0 0 0 0 0 0 0 0 0 1.04
6 Daniel Bennett WHS 26 0 5 5 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.19
2 Michael Faremouth WHS 26 1 13 14 0 0.0 0 0 0 0 6 14 0 0 0 0 0 0 0 1 0 0.54
23 Erik Hillman DU 25 0 0 0 0 0.0 0 0 0 0 9 20 0 0 0 0 0 0 0 0 0 0.00
22 Jacob Ridenour SGATE 25 0 3 3 0 0.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.12
21 Justin Theeck SGATE 25 13 6 19 0 0.0 5 0 0 0 27 72 0 0 0 0 0 0 0 2 0 0.76
12 Grant Davison DU 25 1 5 6 0 0.0 0 0 0 0 4 10 0 0 0 0 0 0 0 0 0 0.24
23 Nick Steffey SGATE 25 1 0 1 0 0.0 0 0 0 0 2 8 0 0 0 0 0 0 0 0 0 0.04
3 Michael Hendricks DU 25 1 3 4 0 0.0 0 1 0 0 8 16 0 0 0 0 0 0 0 0 0 0.16
2 Craig Bradburn (C) PNEER 25 20 40 60 0 0.0 4 0 1 0 5 10 0 0 0 0 0 0 0 3 0 2.40
3 Devon Gallagher PNEER 25 1 7 8 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.32
23 Nicholas Holda (IR) PNEER 25 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Trevor Tom (A) DU 25 14 10 24 0 0.0 2 0 1 0 12 26 0 0 0 0 0 0 0 1 0 0.96
5 Benjamin Packard (A) PNEER 25 5 12 17 0 0.0 0 0 0 0 13 26 0 0 0 0 0 0 0 2 0 0.68
25 Hunter Majeske SGATE 25 1 2 3 0 0.0 1 0 0 0 14 31 0 0 0 0 0 0 0 0 0 0.12
20 Zach Kuziak SGATE 25 5 5 10 0 0.0 0 0 0 0 5 12 0 0 0 0 0 0 0 0 0 0.40
9 Kyle Bolger DU 25 10 15 25 0 0.0 4 0 0 0 7 24 0 0 0 0 0 0 0 1 0 1.00

Page 1 of 3

Displaying Results 1 - 30 of 75

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Karl Gage PNEER 25 1242:00 16 7 1 0 624 554 70 2.87 .888 2 0
1 Mike Beck SGATE 24 1029:40 3 21 0 0 646 443 203 10.05 .686 0 0
31 Brendon Machcinski WHS 23 1066:00 13 10 0 0 544 479 65 3.11 .881 3 0
1 Bryan Donaldson DU 20 906:00 5 12 0 0 525 451 74 4.17 .859 0 0
32 Peyton Ottersetter DU 10 353:00 3 4 0 0 192 157 35 5.06 .818 1 0
30 Garrett Zvoch WHS 7 207:00 3 0 0 0 104 90 14 3.45 .865 0 0
29 Patrick Newton PNEER 2 41:00 1 0 0 0 17 15 2 2.49 .882 0 0
33 Branden Melody SGATE 2 78:00 1 0 0 0 49 38 11 7.19 .776 0 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
3 Devon Gallagher PNEER 11 0 4 4 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.36
14 Casey Hannon (C) DU 11 2 5 7 0 0.0 0 0 0 0 7 27 0 0 0 0 0 0 0 0 0 0.64
3 Michael Hendricks DU 11 0 0 0 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.00
11 Josh Budimir DU 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
12 Samuel Chapman PNEER 11 3 6 9 0 0.0 1 0 0 0 8 16 0 0 0 0 0 0 0 1 0 0.82
12 Grant Davison DU 11 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.09
5 Benjamin Packard (A) PNEER 11 4 2 6 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 2 0 0.55
27 Garrette Helber PNEER 11 1 7 8 0 0.0 0 0 1 0 5 10 0 0 0 0 0 0 0 0 0 0.73
10 Austin Caryl PNEER 11 9 16 25 0 0.0 3 0 0 0 7 22 0 0 0 0 0 0 0 0 0 2.27
8 Matt Haining DU 11 2 4 6 0 0.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.55
23 Erik Hillman DU 11 0 0 0 0 0.0 0 0 0 0 4 10 0 0 0 0 0 0 0 0 0 0.00
15 Benjamin Siller (A) PNEER 11 6 2 8 0 0.0 2 0 1 0 1 2 0 0 0 0 0 0 0 1 0 0.73
5 Dan Bridgeman DU 11 0 2 2 0 0.0 0 0 0 0 4 11 0 0 0 0 0 0 0 0 0 0.18
2 Craig Bradburn (C) PNEER 11 9 14 23 0 0.0 3 0 1 0 2 4 0 0 0 0 0 0 0 2 0 2.09
6 Chris Sinani SGATE 11 1 0 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.09
13 Trevor Tom (A) DU 11 4 5 9 0 0.0 1 0 1 0 5 10 0 0 0 0 0 0 0 0 0 0.82
9 Kyle Bolger DU 11 4 6 10 0 0.0 3 0 0 0 5 14 0 0 0 0 0 0 0 1 0 0.91
6 Hylan Frassrand PNEER 11 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
7 Tyler Balogh SGATE 11 6 4 10 0 0.0 2 2 0 0 3 6 0 0 0 0 0 0 0 1 0 0.91
8 Robert Wright PNEER 11 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.09
16 Charlie Ford DU 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Austin Watson DU 11 6 6 12 0 0.0 4 0 0 0 6 14 0 0 0 0 0 0 0 1 0 1.09
21 Nathan Heed PNEER 11 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 Jake Booge PNEER 11 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.09
19 Genti Gega DU 11 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
20 Zach Kuziak SGATE 11 2 1 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
16 Zachary Cook SGATE 11 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
24 Jack Miling PNEER 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Nicholas Holda (IR) PNEER 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Mark Hadlock PNEER 11 2 2 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.36

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Karl Gage PNEER 11 535:00 8 2 1 0 300 273 27 2.57 .910 1 0
1 Mike Beck SGATE 10 388:40 0 10 0 0 275 192 83 10.89 .698 0 0
31 Brendon Machcinski WHS 10 477:00 6 4 0 0 220 195 25 2.67 .886 2 0
1 Bryan Donaldson DU 8 322:00 1 6 0 0 196 165 31 4.91 .842 0 0
32 Peyton Ottersetter DU 7 230:00 1 3 0 0 136 108 28 6.21 .794 0 0
33 Branden Melody SGATE 2 78:00 1 0 0 0 49 38 11 7.19 .776 0 0
30 Garrett Zvoch WHS 2 51:00 1 0 0 0 20 16 4 4.00 .800 0 0
29 Patrick Newton PNEER 1 17:00 0 0 0 0 6 5 1 3.00 .833 0 0