skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - GW AVG PTS
20 Kevin Alverson 22 0 0 0 2 0.0 0 0 0 0 2 4 0 0 0 0 0.00
2/7 Alec Kangas 17 0 0 0 8 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Brody Kohlep 10 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0.00
30 Joshua Tempelman 5 0 1 1 0 0.0 0 0 0 1 8 16 0 0 0 0 0.20
25 Thane Sutfin 20 0 1 1 0 0.0 0 0 0 0 0 0 0 0 -1 0 0.05
9 Eddie Hieftjie 11 0 1 1 5 0.0 0 0 0 0 0 0 0 0 0 0 0.09
13 Andrew Stine 26 1 1 2 12 8.3 0 0 0 0 1 2 0 0 -1 0 0.08
19 RJ Stieve 12 0 2 2 9 0.0 0 0 0 0 9 21 0 0 -2 0 0.17
15 Nathan Tempelman 26 0 2 2 14 0.0 0 0 0 0 0 0 0 0 0 0 0.08
5 JD Roy 26 3 2 5 20 15.0 0 0 0 0 2 4 0 0 0 0 0.19
12 Jack Metevier 26 3 3 6 39 7.7 0 1 0 0 5 10 0 0 0 1 0.23
6 Spencer Wamsley 26 2 5 7 24 8.3 0 0 0 0 2 4 0 0 0 1 0.27
17 Lance Pelch 26 2 5 7 26 7.7 0 0 1 0 5 10 0 0 -4 0 0.27
14 Devon O'Brien 22 5 5 10 29 17.2 2 1 0 0 7 23 2 0 2 0 0.45
8 Matt Boynton 17 7 4 11 32 21.9 2 1 0 0 8 24 0 0 1 2 0.65
31 Connor McKinnon 26 2 10 12 33 6.1 2 3 0 0 12 26 4 0 3 0 0.46
27 Chris Walsh 26 8 9 17 60 13.3 1 0 1 0 13 26 0 0 1 1 0.65
16 Alex Yount 26 2 16 18 42 4.8 1 4 0 0 16 32 0 0 -2 0 0.69
10 Mitchell Thomas 23 18 24 42 70 25.7 2 6 1 0 6 12 0 0 3 0 1.83
11 Matt Beecham 26 44 27 71 143 30.8 8 4 1 1 11 30 0 0 5 5 2.73

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Joshua Tempelman 26 1287:00 12 14 0 941 838 103 4.08 .891 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - GW AVG PTS
30 Joshua Tempelman 2 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0.00
20 Kevin Alverson 14 0 0 0 2 0.0 0 0 0 0 2 4 0 0 0 0 0.00
19 RJ Stieve 4 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2/7 Alec Kangas 9 0 0 0 7 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Brody Kohlep 6 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0.00
13 Andrew Stine 16 1 0 1 9 11.1 0 0 0 0 1 2 0 0 0 0 0.06
25 Thane Sutfin 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.09
15 Nathan Tempelman 16 0 1 1 10 0.0 0 0 0 0 0 0 0 0 2 0 0.06
9 Eddie Hieftjie 9 0 1 1 4 0.0 0 0 0 0 0 0 0 0 0 0 0.11
12 Jack Metevier 16 1 1 2 25 4.0 0 0 0 0 4 8 0 0 2 0 0.12
5 JD Roy 16 2 1 3 14 14.3 0 0 0 0 1 2 0 0 2 0 0.19
6 Spencer Wamsley 16 1 2 3 16 6.2 0 0 0 0 1 2 0 0 2 1 0.19
17 Lance Pelch 16 2 3 5 18 11.1 0 0 1 0 3 6 0 0 -1 0 0.31
14 Devon O'Brien 16 3 3 6 22 13.6 1 0 0 0 7 22 0 0 4 0 0.38
8 Matt Boynton 11 5 3 8 22 22.7 1 0 0 0 6 20 0 0 3 1 0.73
31 Connor McKinnon 16 1 9 10 23 4.3 1 3 0 0 7 16 4 0 5 0 0.62
16 Alex Yount 16 2 8 10 30 6.7 1 2 0 0 11 22 0 0 0 0 0.62
27 Chris Walsh 16 3 7 10 33 9.1 0 0 1 0 10 20 0 0 3 0 0.62
10 Mitchell Thomas 15 14 14 28 47 29.8 1 3 1 0 5 10 0 0 5 0 1.87
11 Matt Beecham 16 27 18 45 88 30.7 4 2 0 1 8 24 0 0 6 4 2.81

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Joshua Tempelman 16 787:00 8 8 0 537 488 49 3.18 .909 2