MI-HS Varsity Hockey , Regular Season

Walled Lake United

8

1 2 3 T
Walled Lake United 3 4 1 8
Pinckney 1 0 2 3

Pinckney

3

Shots on Goal

Team 1 2 3 Total
Walled Lake United 0 0 0 0
Pinckney 0 0 0 17

Power Plays

Team PP PIM
Walled Lake United 0-0 8
Pinckney 0-0 4

Walled Lake United

Skaters

# Name G A +/- PIM FG GWG
2 2 ALEX BARNA 0 1 0 4 0 0
4 4 LOGAN GRUDZIEN 1 0 0 0 0 0
5 5 JOE JACKSON 0 0 0 0 0 0
6 6 JOHN GILLIS 0 0 0 0 0 0
7 7 BRENDAN DAVIS 1 1 0 0 0 0
8 8 THOMAS GREGART 0 1 0 0 0 0
9 9 DEREK SWATOSH 0 1 0 0 0 0
10 10 HUNTER MCKENZIE 0 1 0 0 0 0
14 14 JAKOB LOBERT 0 0 0 0 0 0
15 15 MATT KING 2 0 0 4 0 0
16 16 JACOB FRELICH 3 2 0 0 0 0
18 18 BRANDON PLUMMER 1 1 0 0 0 0
19 19 SETH D'ANGELO 0 1 0 0 0 0
20 20 BROGAN DORNER 0 0 0 0 0 0
27 27 RYAN STEPHENS 0 2 0 0 0 0
35 35 TEDDY MUELLER 0 0 0 0 0 0
55 55 PAUL FORHAN 0 1 0 0 0 0
Totals: 8 12 - 8 0 0

Goalies

# Name Min Sh Sv Dec
35 35 TEDDY MUELLER 51:00 15 12 WIN
Totals: 51:00 15 12 0

Coaches

# Name Signature

Pinckney

Skaters

# Name G A +/- PIM FG GWG
1 Connor Slotnick 0 1 0 0 0 0
2 Sebastian Smith 0 1 -3 0 0 0
4 Adam Caplin 0 1 -2 0 0 0
6 Kyler Anderson 0 0 0 0 0 0
7 Michael Whitus 0 0 -1 0 0 0
9 Tyler Horvath 1 0 -1 0 0 0
10 Griffin Jones "C" 0 0 -2 0 0 0
11 Tyler Harwood 0 0 -1 0 0 0
12 Jake Kestner "A" 0 0 -3 0 0 0
14 Alex Heath 0 0 -1 0 0 0
17 Logan Schmitt 1 0 -3 0 0 0
18 Nick Forma 0 0 0 0 0 0
19 Doug Heath 0 1 -2 0 0 0
22 Valen LeVasseur 1 0 -3 0 0 0
23 Jesse Opsahl 0 0 0 0 0 0
25 Riley Derwich "C" 0 0 -2 4 0 0
26 Adam Russell 0 0 -3 0 0 0
Totals: 3 4 - 4 0 0

Goalies

# Name Min Sh Sv Dec
1 Connor Slotnick 32:50 26 22 0
39 Matt Montalvo 18:10 17 13 LOSS
Totals: 51:00 43 35 0

Coaches

# Name Signature
Statistics Powered by