MI-HS Varsity Hockey , Regular Season

Detroit Country Day

8

1 2 3 T
Detroit Country Day 1 3 4 8
Wyandotte Roosevelt 1 1 2 4

Wyandotte Roosevelt

4

Shots on Goal

Team 1 2 3 Total
Detroit Country Day 0 0 0 0
Wyandotte Roosevelt 0 0 0 0

Power Plays

Team PP PIM
Detroit Country Day 5-9 14
Wyandotte Roosevelt 1-6 20

Detroit Country Day

Skaters

# Name G A +/- PIM FG GWG
3 Jackson Berger 0 1 0 2 0 0
4 Gino Sessa 0 1 0 0 0 0
5 Wesley Bertschy 0 0 0 0 0 0
6 Evan Krol 0 0 0 0 0 0
7 Dallas Hood 0 0 0 0 0 0
8 Harrison Dunbar 0 0 0 0 0 0
9 Jacob Thomas 1 0 0 0 0 0
10 Collin Wang 0 0 0 0 0 0
11 Nathan Thewes 0 0 0 0 0 0
12 Timothy Stebbins 2 2 0 2 0 0
13 Carter Elrod 0 2 0 2 0 0
14 Nick Thewes 0 0 0 2 0 0
16 Connor McGinnis 3 2 0 6 0 0
17 Michael Stebbins 2 1 0 0 0 1
18 Patrick Cunnington 0 0 0 0 0 0
19 Dalton Kujat 0 0 0 0 0 0
20 Hunter Hickner 0 0 0 0 0 0
21 Christopher Rea 0 0 0 0 0 0
24 Grant Petrucci 0 1 0 0 0 0
25 Mickey VanAntwerp 0 0 0 0 0 0
26 Michael Rosczewski 0 0 0 0 0 0
27 Joshua Rice 0 0 0 0 0 0
Totals: 8 10 - 14 0 1

Goalies

# Name Min Sh Sv Dec
1 Brendan Dolan 51:00 23 19 WIN
30 Sam Evola 0:00 0 0 0
31 Spencer Howey 0:00 0 0 0
Totals: 51:00 23 19 0

Coaches

# Name Signature

Wyandotte Roosevelt

Skaters

# Name G A +/- PIM FG GWG
3 Andrew DeSana 2 0 0 2 0 0
4 Johnathan Burke 0 0 0 0 0 0
5 Seth Luczak 0 0 0 0 0 0
7 Jacob Ford 0 0 0 0 0 0
8 Adam Groat 0 1 0 2 0 0
9 Turner Mann 0 0 0 0 0 0
10 Noah Crosby 0 1 0 2 0 0
11 Bailey Byrd 0 1 0 0 0 0
14 Matt Gilbert 2 0 0 6 0 0
16 John Tocco 0 0 0 0 0 0
17 Matthew Greene 0 0 0 0 0 0
18 Mario Steffin 0 1 0 2 0 0
20 Luke Arreola 0 0 0 0 0 0
21 Jonathan Wester 0 0 0 0 0 0
22 Tyler Andry-Stelter 0 0 0 0 0 0
23 Andrew Burke 0 0 0 4 0 0
24 Joey Patterson 0 1 0 0 0 0
26 Jeff Johnson 0 0 0 2 0 0
Totals: 4 5 - 20 0 0

Goalies

# Name Min Sh Sv Dec
30 Jack Blackledge 51:00 46 38 LOSS
Totals: 51:00 46 38 0

Coaches

# Name Signature
Statistics Powered by