MI-HS Varsity Hockey , Regular Season

Novi Wildcats

2

1 2 3 T
Novi Wildcats 2 0 0 2
Livonia Franklin 0 0 2 2

Livonia Franklin

2

Shots on Goal

Team 1 2 3 Total
Novi Wildcats 0 0 0 0
Livonia Franklin 0 0 0 0

Power Plays

Team PP PIM
Novi Wildcats 0-4 4
Livonia Franklin 0-2 8

Novi Wildcats

Skaters

# Name G A +/- PIM FG GWG
2 Derek Dubois 0 0 -1 2 0 0
3 Ryan Fonda 0 1 1 0 0 0
5 Cam Czapski 0 0 0 0 0 0
6 Anthony Luongo 0 0 -2 0 0 0
8 Brandon Kour 0 0 0 0 0 0
9 Alex Scarozza 0 0 1 2 0 0
12 Zach Perpich 0 0 0 0 0 0
13 Logan Londo 0 1 1 0 0 0
14 Nathan Graff 0 0 1 0 0 0
15 Mitchel Grinshphun 0 0 0 0 0 0
16 David Denova 1 0 1 0 0 0
18 Chris Martin 0 0 1 0 0 0
19 Joe Casselton 0 0 1 0 0 0
20 Zach Kipp 0 0 0 0 0 0
21 Evan Chippa 0 0 -1 0 0 0
22 Ryan Wexler 1 0 -1 0 0 0
23 Louis Wolff 0 0 -2 0 0 0
Totals: 2 2 - 4 0 0

Goalies

# Name Min Sh Sv Dec
30 Manny Legace 0:51 0 0 TIE
Totals: 0:51 0 0 0

Coaches

# Name Signature

Livonia Franklin

Skaters

# Name G A +/- PIM FG GWG
2 Quentin Smythe 0 0 0 0 0 0
4 Hunter Musser 0 0 0 0 0 0
5 Steven Morris 0 0 0 0 0 0
7 Brandon Webb 0 0 0 0 0 0
8 Kolby Dewhirst (C) 1 0 0 0 0 0
9 Camden Smythe 0 0 0 0 0 0
10 Dakota Keaton 0 0 0 0 0 0
11 Jordan Gittins 0 0 0 2 0 0
13 Jonah Pollack 0 0 0 2 0 0
15 Trey Ziebol 0 0 0 2 0 0
17 Nick Zatyko 0 0 0 0 0 0
19 Nolan Niva 0 0 0 0 0 0
23 Brendan Neve 0 0 0 2 0 0
24 Jacob Cox 0 0 0 0 0 0
26 Trevor VanVliet 0 1 0 0 0 0
27 Colin Judge 1 0 0 0 0 0
28 Jack Ores (C) 0 0 0 0 0 0
Totals: 2 1 - 8 0 0

Goalies

# Name Min Sh Sv Dec
1 Will Augustine 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by