MI-HS Varsity Hockey , Regular Season

Grosse Pointe North

3

1 2 3 T
Grosse Pointe North 0 1 2 3
University Liggett 2 3 2 7

University Liggett

7

Shots on Goal

Team 1 2 3 Total
Grosse Pointe North 0 0 0 0
University Liggett 0 0 0 0

Power Plays

Team PP PIM
Grosse Pointe North 0-4 0
University Liggett 4-7 8

Grosse Pointe North

Skaters

# Name G A +/- PIM FG GWG
2 Nate Robinson 0 0 0 0 0 0
3 Evan Berger 0 0 0 0 0 0
4 Brian Moody 0 0 0 0 0 0
6 Ryan Rokicki 0 0 0 0 0 0
7 Connor Albrecht 1 0 0 0 0 0
8 Joe Lucchese 0 0 0 0 0 0
10 Alex Batts 0 0 0 0 0 0
11 Marko Tomovski 0 2 0 0 0 0
12 Frank Lucido 0 0 0 0 0 0
13 Austin Albrecht 0 1 0 0 0 0
15 Tim Bowers 0 0 0 0 0 0
16 JD Allor 0 0 0 0 0 0
17 Chris Lorelli 0 0 0 0 0 0
18 Evan Kolinski 0 0 0 0 0 0
21 Paul Lucchese 0 2 0 0 0 0
22 Thomas Supal 2 0 0 0 0 0
25 Michael Burns 0 0 0 0 0 0
Totals: 3 5 - 0 0 0

Goalies

# Name Min Sh Sv Dec
20 Julia McLellan 51:00 40 33 LOSS
Totals: 51:00 40 33 0

Coaches

# Name Signature

University Liggett

Skaters

# Name G A +/- PIM FG GWG
2 Spencer Lukas 0 0 0 0 0 0
3 Darcy Huang 0 0 0 0 0 0
4 Spencer Stefani 1 0 0 0 0 0
5 Will Nicholson 0 2 0 2 0 0
6 Caden Lewandowski 0 0 0 0 0 0
7 Jaron Pangborn 3 0 0 0 0 0
8 Ferg Roby 0 0 0 0 0 0
9 Santo Scarfone 0 0 0 0 0 0
10 Dylan Paulsell 0 0 0 2 0 0
11 Spencer Warezak 0 0 0 2 0 0
12 Dan Bowen 0 0 0 0 0 0
13 Tristan Reilly 0 1 0 0 0 0
14 Matthew Moroun 0 0 0 0 0 0
15 Luke Zinn 3 0 0 0 0 1
16 Zane Demsey 0 2 0 0 0 0
17 Townsend Meredith 0 0 0 0 0 0
18 Kester Stefani 0 0 0 0 0 0
19 Alex Johnson 0 0 0 0 0 0
20 Mason Campau 0 1 0 2 0 0
21 Charlie Fruehauf 0 0 0 0 0 0
22 Colton Morris 0 0 0 0 0 0
24 Dace Potas 0 0 0 0 0 0
25 George Thanasas 0 0 0 0 0 0
26 Sean Detloff 0 1 0 0 0 0
Totals: 7 7 - 8 0 1

Goalies

# Name Min Sh Sv Dec
30 Andrew Doppke 51:00 35 32 WIN
Totals: 51:00 35 32 0

Coaches

# Name Signature
Statistics Powered by