MI-HS Varsity Hockey , Regular Season

Birmingham Unified Kings

0

1 2 3 T
Birmingham Unified Kings 0 0 0 0
Detroit Country Day 0 2 1 3

Detroit Country Day

3

Shots on Goal

Team 1 2 3 Total
Birmingham Unified Kings 0 0 0 0
Detroit Country Day 0 0 0 0

Power Plays

Team PP PIM
Birmingham Unified Kings 0-5 8
Detroit Country Day 0-4 10

Birmingham Unified Kings

Skaters

# Name G A +/- PIM FG GWG
2 Andrew Siver 0 0 0 0 0 0
3 Joe Wardlow 0 0 0 0 0 0
6 Daniel Zalesin 0 0 0 0 0 0
10 Will Sanders 0 0 0 4 0 0
14 Brett Hutchison 0 0 0 0 0 0
20 Lucas Bayagich 0 0 0 2 0 0
22 Jack Muir 0 0 0 0 0 0
23 Jack Liddle 0 0 0 0 0 0
27 Jack Pesta 0 0 0 0 0 0
28 Garrett Vercnocke 0 0 0 0 0 0
32 Michael Homer 0 0 0 0 0 0
34 Andrew Beggs 0 0 0 0 0 0
35 Michael Valk 0 0 0 2 0 0
38 Matthew Bachand 0 0 0 0 0 0
39 Mitch Anderson 0 0 0 0 0 0
40 Nick Lamb 0 0 0 0 0 0
Totals: 0 0 - 8 0 0

Goalies

# Name Min Sh Sv Dec
1 Gabriel Barish 51:00 27 24 LOSS
30 Sean Piotrowicz 0:00 0 0 0
Totals: 51:00 27 24 0

Coaches

# Name Signature

Detroit Country Day

Skaters

# Name G A +/- PIM FG GWG
4 Gino Sessa 0 0 0 0 0 0
6 Evan Krol 0 0 0 0 0 0
7 Dallas Hood 0 0 0 2 0 0
8 Harrison Dunbar 0 0 0 2 0 0
9 Jacob Thomas 0 2 0 0 0 0
10 Collin Wang 0 0 0 0 0 0
11 Nathan Thewes 0 0 0 2 0 0
12 Tim Stebbins 1 0 0 0 0 0
13 Carter Elrod 0 0 0 0 0 0
14 Nicholas Thewes 0 0 0 0 0 0
17 Noah Thewes 0 0 0 0 0 0
18 Nicholas Wachol 0 0 0 0 0 0
19 Logan Gotinsky 2 0 0 0 0 0
20 Hunter Hickner 0 0 0 0 0 0
21 Christopher Rea 0 0 0 2 0 0
22 Lucas Krol 0 1 0 0 0 0
24 Grant Petrucci 0 1 0 2 0 0
25 Mickey VanAntwerp 0 0 0 0 0 0
26 Michael Rosczewski 0 0 0 0 0 0
30 Sam Evola 0 1 0 0 0 0
Totals: 3 5 - 10 0 0

Goalies

# Name Min Sh Sv Dec
30 Sam Evola 51:00 22 22 WIN
Totals: 51:00 22 22 0

Coaches

# Name Signature
Statistics Powered by