MI-HS Varsity Hockey , Regular Season

Chelsea

7

1 2 3 T
Chelsea 2 3 2 7
Ann Arbor Pioneer 0 3 0 3

Ann Arbor Pioneer

3

Shots on Goal

Team 1 2 3 Total
Chelsea 0 0 0 0
Ann Arbor Pioneer 0 0 0 0

Power Plays

Team PP PIM
Chelsea 3-4 8
Ann Arbor Pioneer 0-3 6

Chelsea

Skaters

# Name G A +/- PIM FG GWG
5 Nicklas Holmberg 1 0 2 0 0 0
6 Nolan Law 0 2 3 0 0 0
8 Will McFate 0 0 1 0 0 0
9 Christopher Gingell 0 0 0 4 0 0
10 Cooper Mattson 0 0 1 0 0 0
11 Braden Steele 0 4 3 0 0 0
13 Will Sujek 0 0 0 0 0 0
14 Conor Dougherty 0 0 1 0 0 0
15 Thomas Steele 1 0 -1 0 0 0
16 Gabe Vowles 0 0 -2 2 0 0
17 Brad Sullivan 0 0 -2 0 0 0
19 Wes Sullivan 2 1 3 0 0 0
21 Tyler Emmert 0 1 1 0 0 0
22 Wes Hansen 0 0 -1 0 0 0
55 Jake Glahn 0 0 0 0 0 0
77 Brennan Wright 1 2 4 0 0 0
88 Nathan Jozwiak 2 0 2 2 0 1
96 Joe McFate 0 0 0 0 0 0
Totals: 7 10 - 8 0 1

Goalies

# Name Min Sh Sv Dec
1 Aidan Boote 85:00 22 19 WIN
Totals: 85:00 22 19 0

Coaches

# Name Signature

Ann Arbor Pioneer

Skaters

# Name G A +/- PIM FG GWG
2 Mac Slater 0 0 0 0 0 0
3 Joe Foster 0 1 0 0 0 0
4 Jack Miling 0 0 0 0 0 0
5 David Packard 0 0 0 0 0 0
6 Jack Martin 0 0 0 0 0 0
7 Jack Reid 0 1 0 0 0 0
8 David Russman 0 0 0 0 0 0
10 David Rudberg 0 0 0 2 0 0
11 John Sepp 0 0 0 0 0 0
12 Tristan Wilkins 0 0 0 0 0 0
14 Covey Hurd 0 0 0 0 0 0
17 Noah Kotre 0 0 0 2 0 0
18 Wyatt Bullinger 1 0 0 0 0 0
19 Gaiden Heatley 0 1 0 2 0 0
20 Jackson Roberts 1 0 0 0 0 0
21 Junah Whitelocke 0 0 0 0 0 0
24 Casimir Mankowski 1 0 0 0 0 0
27 Andrew Yang 0 1 0 0 0 0
28 Nolan Dresch 0 0 0 0 0 0
Totals: 3 4 - 6 0 0

Goalies

# Name Min Sh Sv Dec
29 Patrick Newton 51:00 24 17 LOSS
Totals: 51:00 24 17 0

Coaches

# Name Signature
Statistics Powered by