MI-HS Varsity Hockey , Regular Season

Livonia Franklin

0

1 2 3 T
Livonia Franklin 0 0 0 0
Ann Arbor Skyline 2 3 0 5

Ann Arbor Skyline

5

Shots on Goal

Team 1 2 3 Total
Livonia Franklin 0 0 0 0
Ann Arbor Skyline 0 0 0 0

Power Plays

Team PP PIM
Livonia Franklin 0-9 12
Ann Arbor Skyline 0-0 0

Livonia Franklin

Skaters

# Name G A +/- PIM FG GWG
2 Justin Pederson 0 0 0 2 0 0
3 Matthew Sheridan 0 0 0 2 0 0
5 Steven Morris (A) 0 0 0 0 0 0
6 Ethan Edwards 0 0 0 0 0 0
7 Josh Boze 0 0 0 2 0 0
8 Ryan Kerr 0 0 0 0 0 0
9 Camden Smythe 0 0 0 0 0 0
10 Dakota Keaton (A) 0 0 0 0 0 0
12 Sebastian Stukel 0 0 0 4 0 0
13 Jakob Blanks 0 0 0 0 0 0
14 Troy Augustine 0 0 0 0 0 0
15 Evan McLuckie 0 0 0 0 0 0
17 Nick Zatyko 0 0 0 0 0 0
19 Nolan Niva 0 0 0 0 0 0
24 Jacob Cox (C) 0 0 0 2 0 0
Totals: 0 0 - 12 0 0

Goalies

# Name Min Sh Sv Dec
35 Brenden Pederson 51:00 56 51 LOSS
Totals: 51:00 56 51 0

Coaches

# Name Signature

Ann Arbor Skyline

Skaters

# Name G A +/- PIM FG GWG
5 Sam Begosso 0 1 0 0 0 0
6 Noah Bradburn 2 0 0 0 0 0
7 Ryan Schmunk 0 1 0 0 0 0
9 Jamie Newton 1 0 0 0 0 0
10 Ryan Garrett 0 0 0 0 0 0
11 Matt Bahr 0 0 0 0 0 0
12 Zane Myler 0 1 0 0 0 0
13 Katoba Nakamura 0 0 0 0 0 0
14 Shea O'brien 0 1 0 0 0 0
15 Jake Mcdevitt 0 0 0 0 0 0
16 Sei Nakamura 0 1 0 0 0 0
21 Jack Bazzani 0 0 0 0 0 0
23 Isaac Lippert 2 2 0 0 0 0
25 Jack Brady 0 0 0 0 0 0
Totals: 5 7 - 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Brenden Cobb 25:00 9 9 WIN
30 Tommy Letke 26:00 8 8 0
Totals: 51:00 17 17 0

Coaches

# Name Signature
Statistics Powered by