MI-HS Varsity Hockey , Regular Season

Reeths-Puffer

2

1 2 3 OT1 T
Reeths-Puffer 0 1 0 1 2
West Ottawa 0 1 0 0 1

West Ottawa

1

Shots on Goal

Team 1 2 3 OT1 Total
Reeths-Puffer 0 0 0 0 23
West Ottawa 0 0 0 0 16

Power Plays

Team PP PIM
Reeths-Puffer 0-6 8
West Ottawa 1-4 12

Reeths-Puffer

Skaters

# Name G A +/- PIM FG GWG
2 William Benner 0 0 0 2 0 0
3 Caden Brainard 0 0 0 0 0 0
4 Samuel Benner 0 0 0 0 0 0
5 Conrad Wilmers 0 0 0 0 0 0
8 Rylee Bonjernoor 0 1 1 0 0 0
11 Quinn Fowler 0 2 2 0 0 0
12 Nolan Convertini 0 0 0 0 0 0
13 Tyler Douglas 0 0 0 0 0 0
14 Nick Fuller 0 0 0 0 0 0
16 Mitchell Moore 0 0 0 0 0 0
18 Navarre Klint 0 0 0 2 0 0
19 Tyler Ruple 1 1 2 2 0 0
21 Sam Convertini 0 0 0 0 0 0
24 Colby Beishuizen 0 0 1 0 0 0
27 Blaine Hynde 0 0 1 0 0 0
28 Christopher Hawkins 1 0 2 0 0 1
40 Landon Patterson 0 0 0 0 0 0
56 Matt Herniman 0 0 1 0 0 0
Totals: 2 4 - 8 0 1

Goalies

# Name Min Sh Sv Dec
29 Nick Meyering 52:08 16 15 WIN
Totals: 52:08 16 15 0

Coaches

# Name Signature

West Ottawa

Skaters

# Name G A +/- PIM FG GWG
2 Caleb Lowell 0 0 0 4 0 0
3 Brennan Clark 0 0 0 0 0 0
4 Darin Mihelac 0 0 0 0 0 0
5 Dominik Klavon 0 0 0 0 0 0
6 Jake Neitzel 0 0 0 0 0 0
9 Tommy Buis 0 0 0 4 0 0
10 Ben Gawlik 0 1 0 2 0 0
11 Gibby Nienhuis 0 0 0 0 0 0
12 Luke Linart 0 0 0 2 0 0
13 Owen Houskamp 0 0 0 0 0 0
14 Joe Kramer 1 0 0 0 0 0
15 Sam Nagelvoort 0 0 0 0 0 0
17 Braydon Flanagan 0 0 0 0 0 0
19 Alan Hoort 0 0 0 0 0 0
23 Sulli Prince 0 0 0 0 0 0
25 Kobie Garcia 0 0 0 0 0 0
Totals: 1 1 - 12 0 0

Goalies

# Name Min Sh Sv Dec
1 Cole Moore 52:08 23 21 LOSS
Totals: 52:08 23 21 0

Coaches

# Name Signature
Statistics Powered by