MI-HS Varsity Hockey , Regular Season

Birmingham Unified Kings

4

1 2 3 T
Birmingham Unified Kings 1 1 2 4
Rochester Stoney Creek 0 1 0 1

Rochester Stoney Creek

1

Shots on Goal

Team 1 2 3 Total
Birmingham Unified Kings 0 0 0 0
Rochester Stoney Creek 0 0 0 0

Power Plays

Team PP PIM
Birmingham Unified Kings 0-3 12
Rochester Stoney Creek 1-6 4

Birmingham Unified Kings

Skaters

# Name G A +/- PIM FG GWG
4 Aidan Shannon 0 0 0 0 0 0
5 Brendan Lamb 0 0 0 2 0 0
7 Nicholas Lamb 0 0 0 0 0 0
10 Keltan Carr 0 0 0 4 0 0
11 Jake Chernow 2 0 0 2 0 0
13 Lukas Robinson 0 0 0 0 0 0
15 Laughlin Shetterly 0 0 0 0 0 0
16 Nelson Ladomer 0 1 0 0 0 0
17 Lukas Nies 0 0 0 2 0 0
19 John Paul Weber 1 0 0 0 0 0
21 Aidan Carr 0 0 0 0 0 0
23 Carson Wood 0 0 0 2 0 0
24 Trevor Peterson 1 0 0 0 0 0
26 R.J. Carrel 0 1 0 0 0 0
28 J.P. Cloutier 0 3 0 0 0 0
36 Jacob Ellenboogen 0 0 0 0 0 0
40 Henry Zachary 0 0 0 0 0 0
44 Ryan Siver 0 1 0 0 0 0
80 Sam Zachary 0 0 0 0 0 0
Totals: 4 6 - 12 0 0

Goalies

# Name Min Sh Sv Dec
39 Nathan Glime 51:00 0 0 WIN
Totals: 51:00 0 0 0

Coaches

# Name Signature

Rochester Stoney Creek

Skaters

# Name G A +/- PIM FG GWG
5 Nick VanGoethem "C" 1 0 0 2 0 0
9 Andrew Garlick 0 0 0 0 0 0
12 Ben Staebler 0 0 0 0 0 0
14 Joey Furuya 0 0 0 0 0 0
16 Peyton Brown 0 0 0 0 0 0
17 Luke Maselli 0 0 0 0 0 0
19 Bobby Dessy 0 0 0 0 0 0
21 Nolan Kosnic 0 0 0 0 0 0
22 Eric Boothe 0 0 0 0 0 0
55 Andrew Brusseau 0 0 0 0 0 0
56 Ethyn Fultz 0 0 0 0 0 0
65 Jack Davidson "C" 0 1 0 0 0 0
76 Chase Murrary 0 0 0 2 0 0
77 Daniel Beccari 0 0 0 0 0 0
81 Will Boyer 0 0 0 0 0 0
88 Simon Gjonai 0 0 0 0 0 0
Totals: 1 1 - 4 0 0

Goalies

# Name Min Sh Sv Dec
1 Ben Rupprecht 50:00 29 26 LOSS
Totals: 50:00 29 26 0

Coaches

# Name Signature
Statistics Powered by