MI-HS Varsity Hockey , Regular Season

Rockford

2

1 2 3 T
Rockford 1 0 1 2
Byron Center 0 0 1 1

Byron Center

1

Shots on Goal

Team 1 2 3 Total
Rockford 0 0 0 23
Byron Center 0 0 0 19

Power Plays

Team PP PIM
Rockford 0-0 0
Byron Center 1-0 4

Rockford

Skaters

# Name G A +/- PIM FG GWG
2 Brendan Rhodes 0 0 0 0 0 0
4 John Bina 0 0 0 0 0 0
5 John Spero 0 0 0 0 0 0
6 Dayton Perroud 0 1 1 0 0 0
8 Mitchell Sehlmeyer 0 1 0 0 0 0
9 Braeden Fouchea 0 0 0 0 0 0
11 Andrew McPhee 1 0 0 0 0 0
15 Presley Webb 0 0 0 0 0 0
16 Ryker Christian 0 1 1 0 0 0
17 Kyle Switzer 0 1 1 0 0 0
18 Jared Switzer 1 0 1 0 0 0
19 David Ensley 0 0 0 0 0 0
21 Will Haggerty 0 0 0 0 0 0
22 Tommy Schwandt 0 0 0 0 0 0
24 Jussi Hautamaki 0 0 0 0 0 0
25 Jacob Dertien 0 0 0 0 0 0
27 JD Lemonds 0 0 1 0 0 0
Totals: 2 4 - 0 0 0

Goalies

# Name Min Sh Sv Dec
31 Nolan Smith 51:00 0 0 WIN
Totals: 51:00 0 0 0

Coaches

# Name Signature

Byron Center

Skaters

# Name G A +/- PIM FG GWG
2 Niko Babinec 0 0 0 0 0 0
3 Connor Braate 0 0 0 0 0 0
4 Josh Froysland 0 0 0 0 0 0
5 Jack Collard 0 0 0 2 0 0
6 Justin Sevigny 0 0 0 0 0 0
7 Nik Schepers 0 0 0 0 0 0
10 Brady Breit 0 0 0 2 0 0
11 Trevor Davis 1 0 0 0 0 0
12 Connor Bovia 0 0 0 0 0 0
13 Carson Vincent 0 0 0 0 0 0
15 Logan Nickolaus 0 1 0 0 0 0
17 Luke Nickolaus 0 0 0 0 0 0
19 Ryan Pratt 0 0 0 0 0 0
22 Mason Breit 0 0 0 0 0 0
27 Gage Pietenpol 0 0 0 0 0 0
Totals: 1 1 - 4 0 0

Goalies

# Name Min Sh Sv Dec
30 Levi Sall 49:20 23 21 LOSS
Totals: 51:00 23 21 0

Coaches

# Name Signature
Statistics Powered by