MI-HS Varsity Hockey , Regular Season

Rockford

2

1 2 3 T
Rockford 1 0 1 2
Lake Orion 2 2 0 4

Lake Orion

4

Shots on Goal

Team 1 2 3 Total
Rockford 0 0 0 0
Lake Orion 0 0 0 0

Power Plays

Team PP PIM
Rockford 0-0 0
Lake Orion 2-4 16

Rockford

Skaters

# Name G A +/- PIM FG GWG
2 Brendan Rhodes 0 0 0 0 0 0
4 John Bina 0 0 -1 0 0 0
5 John Spero 0 1 1 0 0 0
6 Dayton Perroud 0 2 1 0 0 0
8 Mitchell Sehlmeyer 0 0 -1 0 0 0
9 Braeden Fouchea 0 1 1 0 0 0
11 Andrew McPhee 0 0 1 0 0 0
15 Presley Webb 0 0 0 0 0 0
16 Ryker Christian 0 0 -1 0 0 0
17 Kyle Switzer 0 0 -1 0 0 0
18 Jared Switzer 1 0 0 0 0 0
19 David Ensley 0 0 1 0 0 0
21 Will Haggerty 1 0 1 0 0 0
22 Tommy Schwandt 0 0 0 0 0 0
24 Jussi Hautamaki 0 0 0 0 0 0
25 Jacob Dertien 0 0 -2 0 0 0
27 JD Lemonds 0 0 0 0 0 0
Totals: 2 4 - 0 0 0

Goalies

# Name Min Sh Sv Dec
33 Ashton Fletcher 49:00 0 0 LOSS
Totals: 49:00 0 0 0

Coaches

# Name Signature

Lake Orion

Skaters

# Name G A +/- PIM FG GWG
2 Thomas Reath 0 2 0 0 0 0
3 Steve Martin 0 0 0 0 0 0
4 Nick Haag 1 1 0 2 0 0
5 Dylan Ross 0 1 0 2 0 0
6 Zack Rose 0 0 0 0 0 0
7 Patrick Macks 0 0 0 2 0 0
8 Kade Manzo 1 1 0 2 0 0
12 Brendan Gurski 0 0 0 2 0 0
15 JJ Brackon 0 0 0 0 0 0
17 Brendan Finn 1 0 0 2 0 0
18 Brendan Bajis 0 2 0 0 0 0
19 Will McLean 0 0 0 2 0 0
20 Joe Toffolo 0 0 0 0 0 0
21 Nolan McGee 0 0 0 0 0 0
22 Andrew Jacques 0 0 0 0 0 0
23 Gunner Aldridge 0 0 0 0 0 0
24 Griffin Sutherland 0 0 0 2 0 0
25 Luke Prainito 0 0 0 0 0 0
26 Andrew Potyk 1 1 0 0 0 0
27 Grant Peterson 0 0 0 0 0 0
Totals: 4 8 - 16 0 0

Goalies

# Name Min Sh Sv Dec
30 Dylan Parker 51:00 34 32 WIN
Totals: 51:00 34 32 0

Coaches

# Name Signature
Statistics Powered by