MI-HS Varsity Hockey , Regular Season

Forest Hills Central

3

1 2 3 T
Forest Hills Central 1 0 2 3
East Grand Rapids 2 0 0 2

East Grand Rapids

2

Shots on Goal

Team 1 2 3 Total
Forest Hills Central 0 0 0 0
East Grand Rapids 0 0 0 33

Power Plays

Team PP PIM
Forest Hills Central 0-0 0
East Grand Rapids 0-0 0

Forest Hills Central

Skaters

# Name G A +/- PIM FG GWG
2 Lucas Jeffreys 0 1 0 0 0 0
3 Connor DeFouw 0 0 0 0 0 0
4 Jacob Campbell 0 0 0 0 0 0
5 Tyler Weaver 0 1 0 0 0 0
6 Mason Kelly 0 0 0 0 0 0
7 Ryan Jeffreys 1 1 0 0 0 0
8 Colin Ward 0 0 0 0 0 0
9 Xavier Ott 0 0 0 0 0 0
10 Sammy Mielock 0 0 0 0 0 0
11 Cole Munger 0 1 0 0 0 0
13 Josh Smith 0 0 0 0 0 0
14 Nicklas Burley 0 0 0 0 0 0
15 Noah Smith 0 0 0 0 0 0
16 Jack Fitzgibbons 0 0 0 0 0 0
17 Hayden Sarjeant 0 0 0 0 0 0
18 Ryan Demeter 0 0 0 0 0 0
19 Peter Bardelli 2 0 0 0 0 0
20 Grant Cardin 0 0 0 0 0 0
21 Cole Beaufait 0 1 0 0 0 0
23 Max Chambers 0 0 0 0 0 0
Totals: 3 5 - 0 0 0

Goalies

# Name Min Sh Sv Dec
35 Gavin Brady 51:00 31 29 WIN
Totals: 51:00 31 29 0

Coaches

# Name Signature

East Grand Rapids

Skaters

# Name G A +/- PIM FG GWG
2 Charlie Fee 0 0 0 0 0 0
3 Andrew West 0 0 0 0 0 0
4 Nathan Milanowski 0 0 0 0 0 0
5 Chris Baranoski 0 0 0 0 0 0
6 Mitchell Stuursma 0 0 0 0 0 0
7 Ben Darooge 0 0 0 0 0 0
8 Graham Gliman-Haslem 0 0 0 0 0 0
10 Jane Bregenzer 0 0 0 0 0 0
12 Ryan Padgett 0 0 0 0 0 0
13 Connor Jendritz 0 0 0 0 0 0
15 Matthew Bernard 0 0 0 0 0 0
16 Ryley Sikkenga 1 1 0 0 0 0
18 Will Zinser 0 0 0 0 0 0
19 Billy Beusse 0 0 0 0 0 0
21 Mason Keyes 0 0 0 0 0 0
22 Preston Bergstrom 0 0 0 0 0 0
23 Robbie Stuursma 0 0 0 0 0 0
24 Ted Campbell 1 1 0 0 0 0
Totals: 2 2 - 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Tate Potteiger 51:00 30 27 LOSS
29 Zach Olson 0:00 0 0 0
Totals: 51:00 30 27 0

Coaches

# Name Signature
Statistics Powered by