MI-HS Varsity Hockey , Regular Season

Allen Park Jaguars

5

1 2 3 T
Allen Park Jaguars 0 0 5 5
University Liggett 0 0 2 2

University Liggett

2

Shots on Goal

Team 1 2 3 Total
Allen Park Jaguars 0 0 0 0
University Liggett 0 0 0 0

Power Plays

Team PP PIM
Allen Park Jaguars 0-0 25
University Liggett 0-0 20

Allen Park Jaguars

Skaters

# Name G A +/- PIM FG GWG
2 Zach Yuhaz 0 0 0 0 0 0
3 Bryson Balina 0 0 0 0 0 0
5 Nathan Magier 0 2 0 2 0 0
7 Brandon Thomas 0 0 0 0 0 0
8 Cody Adams 0 0 0 0 0 0
10 Brendan Rachfal 0 1 0 4 0 0
11 Ryan Bernardo 0 1 0 0 0 0
12 Zander Geladin 0 0 0 0 0 0
14 Nick Scott 0 1 0 0 0 0
15 Nick Kilburg 0 0 0 0 0 0
16 Cody Pippin 1 2 0 0 0 0
17 Leo Tiefry 0 0 0 15 0 0
18 Jaydon Miller 0 0 0 0 0 0
19 Blake Melhouse 0 0 0 0 0 0
21 Joe Mocnik 3 2 0 2 0 0
22 Colin Cox 1 0 0 2 0 0
24 Zach York 0 0 0 0 0 0
Totals: 5 9 - 25 0 0

Goalies

# Name Min Sh Sv Dec
1 Trent Peshke 51:00 19 17 WIN
Totals: 51:00 19 17 0

Coaches

# Name Signature

University Liggett

Skaters

# Name G A +/- PIM FG GWG
3 Ethan Schlenker 0 0 0 0 0 0
4 Jake Martin 0 0 0 0 0 0
5 Will Nicholson 0 2 0 6 0 0
7 Dakota Jones 0 0 0 0 0 0
8 Will Bowen 0 0 0 0 0 0
9 Michael Eugenio 0 0 0 0 0 0
10 Caden Ancona 0 0 0 0 0 0
11 Tom Gebeck 0 0 0 0 0 0
13 Tristan Reilly 0 1 0 4 0 0
14 Rocco Scarfone 0 0 0 8 0 0
16 Doug Wood 2 0 0 0 0 0
18 Alec Leonard 0 0 0 0 0 0
19 Matthew Holder 0 0 0 0 0 0
20 Jack Estes 0 1 0 0 0 0
21 Nick Fallon 0 0 0 2 0 0
22 Jake Kolk 0 0 0 0 0 0
23 Oliver Service 0 0 0 0 0 0
24 Ian Gudenau 0 0 0 0 0 0
30 Harry Durno 0 0 0 0 0 0
Totals: 2 4 - 20 0 0

Goalies

# Name Min Sh Sv Dec
1 Grant Lindsay 51:00 36 32 LOSS
Totals: 51:00 36 32 0

Coaches

# Name Signature
Statistics Powered by