MI-HS Varsity Hockey , Regular Season

Ann Arbor Skyline

1

1 2 3 OT1 T
Ann Arbor Skyline 1 0 0 0 1
Ann Arbor Pioneer 0 0 1 1 2

Ann Arbor Pioneer

2

Shots on Goal

Team 1 2 3 OT1 Total
Ann Arbor Skyline 0 0 0 0 0
Ann Arbor Pioneer 0 0 0 0 0

Power Plays

Team PP PIM
Ann Arbor Skyline 0-0 0
Ann Arbor Pioneer 0-0 0

Ann Arbor Skyline

Skaters

# Name G A +/- PIM FG GWG
3 Henry Hecheles 0 0 0 0 0 0
4 Lance Maugh 0 0 0 0 0 0
5 Sam Begosso 0 0 0 0 0 0
7 Ryan Schmunk 0 1 0 0 0 0
9 Jamie Newton 1 0 0 0 0 0
10 Ryan Garrett 0 0 0 0 0 0
11 Matt Bahr 0 0 0 0 0 0
12 Adam Kulick 0 0 0 0 0 0
13 Kotoba Nakamura 0 0 0 0 0 0
14 Shea O'brien 0 0 0 0 0 0
15 Jake McDevitt 0 0 0 0 0 0
16 Sei Nakamura 0 0 0 0 0 0
20 Victor Bian 0 0 0 0 0 0
21 Jack Bazzani 0 0 0 0 0 0
22 Peter Shellhaas 0 0 0 0 0 0
23 Isaac Lippert 0 0 0 0 0 0
24 Ilan Reichbart 0 0 0 0 0 0
25 Jack Brady 0 0 0 0 0 0
Totals: 1 1 - 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Brenden Cobb 53:02 22 20 LOSS
Totals: 53:02 22 20 0

Coaches

# Name Signature

Ann Arbor Pioneer

Skaters

# Name G A +/- PIM FG GWG
2 Ralph Dixon 0 0 0 0 0 0
3 Lukas Schaefer 0 0 0 0 0 0
6 Jack Martin (C) 0 1 0 0 0 0
7 Andrew Yang 1 0 0 0 0 0
8 Junah Whitelocke 0 0 0 0 0 0
9 Ethan Kotre 1 0 0 0 0 0
10 Liam Schaefer 0 0 0 0 0 0
11 Francis Roderique 0 0 0 0 0 0
12 Tristan Wilkins 0 0 0 0 0 0
13 Sean Fitzgerald 0 0 0 0 0 0
14 Covey Hurd (A) 0 0 0 0 0 0
15 Devin McDaniels 0 0 0 0 0 0
17 Adam Karibian 0 0 0 0 0 0
19 Heath Monsma 0 0 0 0 0 0
21 Parker Churchill 0 0 0 0 0 0
22 Jack Ceccacci 0 0 0 0 0 0
23 Thomas Kreske 0 0 0 0 0 0
24 Ben Martin 0 0 0 0 0 0
Totals: 2 1 - 0 0 0

Goalies

# Name Min Sh Sv Dec
31 Michael Leighton (A) 53:02 34 33 WIN
Totals: 53:02 34 33 0

Coaches

# Name Signature
Statistics Powered by