MI-HS Varsity Hockey , Regular Season

Chelsea

1

1 2 3 T
Chelsea 0 0 1 1
Ann Arbor Pioneer 0 0 0 0

Ann Arbor Pioneer

0

Shots on Goal

Team 1 2 3 Total
Chelsea 0 0 0 0
Ann Arbor Pioneer 0 0 0 0

Power Plays

Team PP PIM
Chelsea 0-5 13
Ann Arbor Pioneer 0-2 12

Chelsea

Skaters

# Name G A +/- PIM FG GWG
5 Harrison Green 0 0 0 0 0 0
6 Nolan Law 0 0 0 0 0 0
8 Will McFate 0 0 0 0 0 0
10 Cooper Mattson 0 0 0 0 0 0
11 Braden Steele 0 0 0 0 0 0
13 Will Sujek 0 0 0 0 0 0
14 Conor Dougherty 0 0 1 0 0 0
15 Thomas Steele 0 0 1 0 0 0
16 Gabe Vowels 0 0 0 0 0 0
17 Brad Sullivan 0 0 0 0 0 0
19 Jacob MacIntyre 1 0 1 9 0 1
21 Tyler Emmert 0 0 0 0 0 0
22 Micheal Milne 0 0 0 0 0 0
66 Nathaniel Bero 0 0 0 2 0 0
77 Brennan Wright 0 1 1 2 0 0
88 Nathan Joswiak 0 0 0 0 0 0
96 Joe McFate 0 1 1 0 0 0
Totals: 1 2 - 13 0 1

Goalies

# Name Min Sh Sv Dec
35 Ben Obrien 51:00 22 22 WIN
Totals: 51:00 22 22 0

Coaches

# Name Signature

Ann Arbor Pioneer

Skaters

# Name G A +/- PIM FG GWG
2 Carter Preston 0 0 0 0 0 0
3 Foster Joe 0 0 0 0 0 0
4 Miling Jack 0 0 0 4 0 0
5 Packard David 0 0 0 0 0 0
6 Frassrand Hylan 0 0 0 0 0 0
7 Reid Jack 0 0 0 2 0 0
8 Russman David 0 0 0 0 0 0
9 Millman Samuel 0 0 0 0 0 0
10 Rudberg David 0 0 0 0 0 0
12 Chapman Samuel 0 0 0 2 0 0
14 Hurd Covey 0 0 0 0 0 0
15 Bullinger Wyatt 0 0 0 4 0 0
16 Wilkins Tristan 0 0 0 0 0 0
17 Barricklow Josh 0 0 0 0 0 0
19 Sepp John 0 0 0 0 0 0
20 Roberts Jackson 0 0 0 0 0 0
22 Dresch Nolan 0 0 0 0 0 0
24 Mankowski Casimir 0 0 0 0 0 0
Totals: 0 0 - 12 0 0

Goalies

# Name Min Sh Sv Dec
31 Leighton Mike 51:00 47 46 LOSS
Totals: 51:00 47 46 0

Coaches

# Name Signature
Statistics Powered by