MI-HS Varsity Hockey , Regular Season

University Liggett

2

1 2 3 T
University Liggett 0 0 2 2
Grosse Pointe South 0 0 3 3

Grosse Pointe South

3

Shots on Goal

Team 1 2 3 Total
University Liggett 0 0 0 0
Grosse Pointe South 0 0 0 0

Power Plays

Team PP PIM
University Liggett 0-0 12
Grosse Pointe South 0-0 10

University Liggett

Skaters

# Name G A +/- PIM FG GWG
3 Ethan Schlenker 0 0 0 0 0 0
5 Will Nicholson 0 1 0 0 0 0
7 Dakota Jones 0 0 0 0 0 0
9 Michael Eugenio 0 0 0 2 0 0
10 Caden Ancona 0 0 0 2 0 0
11 Tom Gebeck 0 0 0 4 0 0
13 Tristan Reilly 0 0 0 4 0 0
14 Rocco Scarfone 0 0 0 0 0 0
16 Doug Wood 1 1 0 0 0 0
17 Townsend Meredith 0 0 0 0 0 0
18 Alec Leonard 0 0 0 0 0 0
19 Matthew Holder 0 0 0 0 0 0
20 Jack Estes 0 0 0 0 0 0
21 Nick Fallon 0 0 0 0 0 0
22 Jake Kolk 1 0 0 0 0 0
24 Ian Gudenau 0 0 0 0 0 0
26 Campbell Marchal 0 0 0 0 0 0
30 Harry Durno 0 0 0 0 0 0
Totals: 2 2 - 12 0 0

Goalies

# Name Min Sh Sv Dec
1 Grant Lindsay 51:00 25 22 LOSS
Totals: 51:00 25 22 0

Coaches

# Name Signature

Grosse Pointe South

Skaters

# Name G A +/- PIM FG GWG
5 David Rivard 0 0 0 0 0 0
7 Joey Czech 0 0 0 0 0 0
8 Harry Wright 0 0 0 0 0 0
13 Jacob Spitz 0 0 0 0 0 0
14 Ryan Bernard 0 0 0 2 0 0
17 Aaron Vyletel 0 0 0 2 0 0
20 Sean Clarke 0 0 0 0 0 0
24 Max Aldighieri 0 0 0 0 0 0
53 Dean Therriault 0 0 0 6 0 0
Totals: 0 0 - 10 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by