MI-HS Varsity Hockey , Regular Season

Howell

6

1 2 3 T
Howell 1 2 3 6
Livonia Franklin 1 0 1 2

Livonia Franklin

2

Shots on Goal

Team 1 2 3 Total
Howell 0 0 0 45
Livonia Franklin 0 0 0 0

Power Plays

Team PP PIM
Howell 3-8 8
Livonia Franklin 0-4 0

Howell

Skaters

# Name G A +/- PIM FG GWG
3 Treven Pennala 1 0 2 0 0 1
4 Jamie Daavettila 0 1 1 0 0 0
5 Liam O'Connell 0 0 0 2 0 0
7 Brandon Seiter 2 0 2 0 0 0
8 Nathan Wilton 0 0 0 4 0 0
10 Everett Pietila 0 3 3 0 0 0
12 Hayden Sturos 0 1 0 0 0 0
13 Steven Miller 1 0 0 2 1 0
14 Samson Skalmowski 0 1 1 0 0 0
15 Chad Kiefer 1 0 2 0 0 0
16 Jaylyn Del Toro 0 0 0 0 0 0
17 Lorenzo Rudberg 0 1 3 0 0 0
18 Jaret Jenkins 0 0 -1 0 0 0
19 Scott Pominville 0 1 1 0 0 0
21 Ryan Moran - "C" 1 2 3 0 1 0
23 Dominic Girardin 0 1 1 0 0 0
24 Colton Schafer 0 1 1 0 0 0
Totals: 6 12 - 8 2 1

Goalies

# Name Min Sh Sv Dec
1 Evan Shaw 0:00 0 0 0
30 Billy Bekkala 0:00 0 0 0
35 Ean Badgett 51:01 41 39 WIN
Totals: 51:01 41 39 0

Coaches

# Name Signature

Livonia Franklin

Skaters

# Name G A +/- PIM FG GWG
2 Emery Johnson 0 0 0 0 0 0
3 Matt Sheridan 0 0 0 0 0 0
4 Josh Boze 0 0 0 0 0 0
9 Dustin Fretter 0 1 0 0 0 0
11 Jacob Waligora 0 0 0 0 0 0
13 Caden DiClemente 2 0 0 0 0 0
14 Troy Augustine 0 0 0 0 0 0
15 Evan Mcluckie 0 0 0 0 0 0
21 Logan Juengel 0 0 0 0 0 0
23 Logan Kukla 0 0 0 0 0 0
26 Connor Hatfield 0 0 0 0 0 0
40 Ethan Hopkins 0 0 0 0 0 0
42 Donovan Stukel 0 0 0 0 0 0
44 Kyle Fugedi 0 0 0 0 0 0
55 Luke St Ledger 0 1 0 0 0 0
65 Drew Weng 0 0 0 0 0 0
77 Ryder Lee 0 0 0 0 0 0
91 Ethan Edwards 0 0 0 0 0 0
92 Dylan Statham 0 0 0 0 0 0
Totals: 2 2 - 0 0 0

Goalies

# Name Min Sh Sv Dec
31 Konnor Forbing 8:00 0 0 0
35 Brenden Pederson 43:00 0 0 LOSS
Totals: 51:00 0 0 0

Coaches

# Name Signature
Statistics Powered by