MI-HS Varsity Hockey , Regular Season

Birmingham Unified Kings

5

1 2 3 T
Birmingham Unified Kings 2 2 1 5
Plymouth 0 2 2 4

Plymouth

4

Shots on Goal

Team 1 2 3 Total
Birmingham Unified Kings 0 0 0 0
Plymouth 0 0 0 0

Power Plays

Team PP PIM
Birmingham Unified Kings 0-0 11
Plymouth 1-4 6

Birmingham Unified Kings

Skaters

# Name G A +/- PIM FG GWG
3 Collin McLain 0 0 0 0 0 0
6 Drew Shaffer 0 1 0 0 0 0
8 Jack Jurkovich 0 1 0 0 0 0
10 Kelton Carr 0 0 0 0 0 0
12 Jack Harris 0 1 0 0 0 0
13 Lukas Robinson 1 0 0 0 0 0
16 Charlie Penoza 0 0 0 2 0 0
17 Lukas Nies 0 0 0 0 0 0
19 Brendan Lamb 1 0 0 2 0 0
22 Ethan Marcus 0 1 0 0 0 0
23 Carson Wood 1 0 0 0 0 0
24 Trevor Peterson 2 0 0 2 0 0
25 Sam Ruszkowski 0 1 0 0 0 0
26 R.J. Carrel 0 1 0 0 0 0
27 Jacob Hesen 0 1 0 0 0 0
28 J.P. Cloutier 0 1 0 0 0 0
44 Ryan Siver 0 0 0 0 0 0
45 Kazimier Villaire 0 0 0 0 0 0
80 Sam Zachary 0 1 0 5 0 0
Totals: 5 9 - 11 0 0

Goalies

# Name Min Sh Sv Dec
29 Nick Stoller 0:26 0 0 WIN
32 Max Kepler 0:25 0 0 0
Totals: 0:51 0 0 0

Coaches

# Name Signature

Plymouth

Skaters

# Name G A +/- PIM FG GWG
2 Jonny Silvester 1 0 0 0 0 0
3 Nicholas Chartrand 0 0 0 0 0 0
4 Brendan Matey 0 1 0 0 0 0
5 Brandon Lefevre 0 0 0 0 0 0
6 Chris Borg 0 0 0 0 0 0
7 Sam Williams 0 1 0 0 0 0
8 Alexander Blankenship 0 0 0 2 0 0
10 Gavin Timberlake 0 0 0 0 0 0
11 David Brace 0 1 0 0 0 0
13 Caden Wingrove 1 0 0 0 0 0
14 Michael Fromm 0 1 0 2 0 0
15 Tyler Kelley 1 1 0 0 0 0
16 Landon Baribeau 0 0 0 0 0 0
17 Anthony Cassar 1 0 0 0 0 0
19 Jacob Serra 0 1 0 2 0 0
22 Nick Schoen 0 0 0 0 0 0
23 Nick Davis 0 0 0 0 0 0
24 Parker Duggan 0 0 0 0 0 0
Totals: 4 6 - 6 0 0

Goalies

# Name Min Sh Sv Dec
1 Aidan Villalobos 51:00 18 13 LOSS
Totals: 51:00 18 13 0

Coaches

# Name Signature
Statistics Powered by