MI-HS Varsity Hockey , Regular Season

Rochester United

1

1 2 3 T
Rochester United 0 0 1 1
Houghton 3 0 3 6

Houghton

6

Shots on Goal

Team 1 2 3 Total
Rochester United 0 0 0 0
Houghton 0 0 0 0

Power Plays

Team PP PIM
Rochester United 0-0 6
Houghton 0-3 0

Rochester United

Skaters

# Name G A +/- PIM FG GWG
2 Noah Foucha 0 0 0 0 0 0
3 Connor Boyd 0 1 0 0 0 0
4 Jack Myers 0 0 0 0 0 0
6 Carson Becks 0 0 0 2 0 0
7 Finn McCaughtry 0 0 0 0 0 0
8 Brendan Santo 0 0 0 0 0 0
9 Owen McKenna 0 0 0 0 0 0
10 Parker Orlowsky 0 0 0 0 0 0
11 Justin Chevalier 1 0 0 0 0 0
12 Ben Hammond 0 0 0 4 0 0
16 Shane Arbour 0 1 0 0 0 0
17 Steve Myers 0 0 0 0 0 0
18 Tyler Guolla 0 0 0 0 0 0
19 Jon Toomey 0 0 0 0 0 0
21 Marc-Andre Palumbo 0 0 0 0 0 0
22 Nathan Young 0 0 0 0 0 0
24 Alex Klobucar 0 0 0 0 0 0
25 Dominic Alter 0 0 0 0 0 0
Totals: 1 2 - 6 0 0

Goalies

# Name Min Sh Sv Dec
31 Zachary Kowalski 51:00 33 27 LOSS
Totals: 51:00 33 27 0

Coaches

# Name Signature

Houghton

Skaters

# Name G A +/- PIM FG GWG
2 Matthew Rowe 0 2 0 0 0 0
3 Evan Labyak 1 0 0 0 0 0
4 Kade Farrell 0 1 0 0 0 0
5 Ryan Vlahos 0 0 0 0 0 0
6 Dane Johnson 1 0 0 0 0 0
7 Milo Schaefer 0 0 0 0 0 0
8 Gaborik Carlson 0 0 0 0 0 0
9 Camden Markham 0 1 0 0 0 0
11 Tedd Halonen 1 2 0 0 0 0
12 Brandon Norkol 0 1 0 0 0 0
13 Landon Stevens 1 0 0 0 0 0
14 Nathan Erva 0 0 0 0 0 0
15 Trent Ledgerwood 0 0 0 0 0 0
16 Brendan Miller 2 0 0 0 0 0
17 Connor Raffaelli 0 1 0 0 0 0
18 Sully Rajala 0 1 0 0 0 0
19 Zane Beyer 0 0 0 0 0 0
Totals: 6 9 - 0 0 0

Goalies

# Name Min Sh Sv Dec
33 Matthew Ryynanen 51:00 13 12 WIN
Totals: 51:00 13 12 0

Coaches

# Name Signature
Statistics Powered by