MI-HS Varsity Hockey , State Tournament

Alpena

0

1 2 3 T
Alpena 0 0 0 0
Calumet Copper Kings 2 2 2 6

Calumet Copper Kings

6

Shots on Goal

Team 1 2 3 Total
Alpena 0 0 0 11
Calumet Copper Kings 0 0 0 39

Power Plays

Team PP PIM
Alpena 0-3 28
Calumet Copper Kings 5-7 8

Alpena

Skaters

# Name G A +/- PIM FG GWG
# 8 0 0 0 0 0 0
3 Eli Gosselin 0 0 0 0 0 0
4 Matt Thompson 0 0 0 0 0 0
5 Evan Kraenzlein 0 0 0 2 0 0
6 Ben Nowak 0 0 0 2 0 0
7 James Kuhl 0 0 0 0 0 0
10 Anden Marceau 0 0 0 4 0 0
12 Jack Steinke 0 0 0 0 0 0
15 Jack Rea 0 0 0 0 0 0
17 Blaise Keller 0 0 0 4 0 0
19 Cam Young 0 0 0 2 0 0
22 Ryan Ritter 0 0 0 0 0 0
24 Mitch Agius 0 0 0 14 0 0
26 Patrick Smith 0 0 0 0 0 0
Totals: 0 0 - 28 0 0

Goalies

# Name Min Sh Sv Dec
30 Collin Lightfoot 51:00 39 33 LOSS
Totals: 51:00 39 33 0

Coaches

# Name Signature

Calumet Copper Kings

Skaters

# Name G A +/- PIM FG GWG
2 Lukas Pfau 0 0 0 0 0 0
4 Jackson Rilei 5 1 1 2 0 0
5 Zach Larson 0 0 0 0 0 0
7 Cliff Jurmu 0 0 1 0 0 0
8 Tom Erkkila 0 3 1 0 0 0
9 Elliot Sturos 0 0 0 0 0 0
10 Seth Coppo 0 0 0 0 0 0
11 Dan Loukus 0 0 0 0 0 0
12 Dean Loukus 0 5 1 0 0 0
13 Carson Kariniemi 0 0 0 0 0 0
15 Nolan Sturos 1 2 1 0 0 1
16 Ayden Williams 0 0 0 4 0 0
17 Noah Jukuri 0 1 0 0 0 0
18 Paul Sturos 0 0 0 0 0 0
19 Caden Lehto 0 0 0 0 0 0
Totals: 6 12 - 8 0 1

Goalies

# Name Min Sh Sv Dec
31 Aksel Loukus 51:00 11 11 WIN
Totals: 51:00 11 11 0

Coaches

# Name Signature
Statistics Powered by