MI-HS Varsity Hockey , Regular Season

Birmingham Unified Kings

5

1 2 3 T
Birmingham Unified Kings 1 1 3 5
Mona Shores 2 2 0 4

Mona Shores

4

Shots on Goal

Team 1 2 3 Total
Birmingham Unified Kings 0 0 0 1
Mona Shores 0 0 0 0

Power Plays

Team PP PIM
Birmingham Unified Kings 3-0 0
Mona Shores 0-0 0

Birmingham Unified Kings

Skaters

# Name G A +/- PIM FG GWG
2 Alex Aloe 0 0 0 0 0 0
8 Ben Catlin 1 1 0 0 0 0
10 Kelton Carr 1 0 0 0 0 0
14 Haydan Herschelman 0 0 0 0 0 0
16 Charlie Penoza 0 0 0 0 0 0
17 Lukas Nies 0 1 0 0 0 0
19 Kaz Villaire 0 1 0 0 0 0
20 Alex George 0 0 0 0 0 0
22 Ethan Marcus 0 0 0 0 0 0
23 Carson Wood 0 0 0 0 0 0
25 Sam Ruszkowski 1 1 0 0 0 0
26 RJ Carrel 0 2 0 0 0 0
28 Jonathan Cloutier 1 0 0 0 0 0
34 Leo Kepler 0 0 0 0 0 0
35 Conor Healey 0 0 0 0 0 0
42 Samuel Cvetanovski 0 0 0 0 0 0
50 Richard Semilla 0 0 0 0 0 0
51 Noah Braunscheidel 0 0 0 0 0 0
71 Jacob Hesen 1 0 0 0 0 0
88 Ian Pesta 0 1 0 0 0 0
Totals: 5 7 - 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Henry Ellenbogen 51:00 39 35 WIN
Totals: 51:00 39 35 0

Coaches

# Name Signature

Mona Shores

Skaters

# Name G A +/- PIM FG GWG
3 Noah Lepzinski 0 1 0 0 0 0
4 Zach Leibrandt 0 1 0 0 0 0
5 Isaac Habetler 0 0 0 0 0 0
6 Diego Pena 0 0 0 0 0 0
7 Kolin Jackson 0 0 0 0 0 0
8 Luke Beilhartz 0 0 0 0 0 0
9 Jack Reelman 1 0 0 0 0 0
10 Nathan McNarland 0 0 0 0 0 0
11 Trent Benedict 2 0 0 0 0 0
13 Brayton Conrad 0 0 0 0 0 0
14 Matthew St. Martin 0 0 0 0 0 0
16 Ethan Ring 0 0 0 0 0 0
17 Nico Taylor 0 0 0 0 0 0
18 Landon Taylor 1 1 0 0 0 0
19 Jake Nanna 0 0 0 0 0 0
21 Brooks Robinson 0 0 0 0 0 0
24 Ty Langlois 0 0 0 0 0 0
25 Andrew Grimm 0 0 0 0 0 0
28 Chase Knowlton 0 0 0 0 0 0
Totals: 4 3 - 0 0 0

Goalies

# Name Min Sh Sv Dec
22 Carter Dethloff 5:13 7 7 0
29 Nick Kelly 45:47 19 14 LOSS
Totals: 51:00 26 21 0

Coaches

# Name Signature
Statistics Powered by