MI-HS Varsity Hockey , Regular Season

Rochester United

6

1 2 3 T
Rochester United 0 3 3 6
Gibraltar Carlson 0 0 1 1

Gibraltar Carlson

1

Shots on Goal

Team 1 2 3 Total
Rochester United 0 0 0 56
Gibraltar Carlson 0 0 0 21

Power Plays

Team PP PIM
Rochester United 0-2 2
Gibraltar Carlson 0-1 4

Rochester United

Skaters

# Name G A +/- PIM FG GWG
5 Owen Farley 0 1 1 0 0 0
6 Noah Cichowski 0 0 2 0 0 0
7 Finn McCaughtry 1 3 5 0 0 1
9 Michael Sly 0 0 -1 0 0 0
10 Jack Myers 0 0 0 0 0 0
11 Gavin Brown 0 1 1 0 0 0
12 Ben Hammond 0 0 1 0 0 0
14 Shane Arbour 3 2 5 0 0 0
16 Drew Jeric 0 0 -1 0 0 0
17 Tyler Guolla 1 3 5 0 0 0
18 Nick Gerbi 0 0 2 0 0 0
19 Parker Orlowsky 0 0 0 0 0 0
20 Alex Fahy 0 0 0 0 0 0
22 Nathan Young 0 1 2 0 0 0
23 Ronald Kuitula III 0 1 2 0 0 0
24 Tyler Murphy 0 0 1 0 0 0
37 Zachary Kowalski 0 0 0 0 0 0
51 Slavik Kobita 1 0 1 2 0 0
74 Dominic Alter 0 0 -1 0 0 0
91 Daniel Kabel 0 0 0 0 0 0
Totals: 6 12 - 2 0 1

Goalies

# Name Min Sh Sv Dec
37 Zachary Kowalski 50:55 21 20 WIN
Totals: 50:55 21 20 0

Coaches

# Name Signature

Gibraltar Carlson

Skaters

# Name G A +/- PIM FG GWG
2 DJ Farago 0 1 0 0 0 0
3 Jake Marcott 0 0 0 0 0 0
5 Dominic Fioritto 0 0 0 0 0 0
6 Carson Blake 0 0 0 0 0 0
7 Evan Kastl 0 0 0 0 0 0
8 Damen Boller 0 0 0 0 0 0
10 Justin Genzel 0 0 0 2 0 0
11 Aden Brake 0 0 0 0 0 0
13 Jack Forynski 0 0 0 0 0 0
14 Jacob Monette 0 0 0 0 0 0
15 Tyler Watson 0 0 0 0 0 0
16 Drake Dietz 0 0 0 2 0 0
17 Jase Marcott 0 1 0 0 0 0
18 Brett Whitten 1 0 0 0 0 0
21 Owen Gossman 0 0 0 0 0 0
22 Braden Lazarz 0 0 0 0 0 0
24 Eli Kolasa 0 0 0 0 0 0
25 Xavier Hamel 0 0 0 0 0 0
26 Landon Angelos 0 0 0 0 0 0
Totals: 1 2 - 4 0 0

Goalies

# Name Min Sh Sv Dec
31 Isaac Kolasa 51:00 46 40 LOSS
Totals: 51:00 46 40 0

Coaches

# Name Signature
Statistics Powered by