MI-HS Varsity Hockey , Regular Season

New Boston United

6

1 2 3 T
New Boston United 1 3 2 6
Gibraltar Carlson 4 2 2 8

Gibraltar Carlson

8

Shots on Goal

Team 1 2 3 Total
New Boston United 0 0 0 0
Gibraltar Carlson 0 0 0 0

Power Plays

Team PP PIM
New Boston United 0-8 19
Gibraltar Carlson 0-9 0

New Boston United

Skaters

# Name G A +/- PIM FG GWG
4 Brendon Whitlow 1 0 0 0 0 0
5 Ethan Maloney 0 0 0 0 0 0
7 Austin Langea 0 0 0 0 0 0
9 Matthew Croteau 0 2 0 0 0 0
10 Brayden Sisty 0 0 0 0 0 0
13 Harry Dembowski 1 1 0 0 0 0
14 Bazel Wolf 4 1 0 6 0 0
16 Cole Lambdin 0 2 0 11 0 0
22 Brendan Eskew 0 1 0 0 0 0
65 Kenny Gribble 0 1 0 0 0 0
71 Tyler Oliver 0 1 0 2 0 0
Totals: 6 9 - 19 0 0

Goalies

# Name Min Sh Sv Dec
30 Brandon Powers 51:00 38 31 LOSS
Totals: 51:00 38 31 0

Coaches

# Name Signature

Gibraltar Carlson

Skaters

# Name G A +/- PIM FG GWG
3 Jake Marcott 1 1 0 0 0 0
5 Dominic Fioritto 0 0 0 0 0 0
6 Carson Blake 0 0 0 0 0 0
7 Evan Kastl 0 0 0 0 0 0
8 Damen Boller 0 0 0 0 0 0
10 Justin Genzel 2 1 0 0 0 0
11 Aden Brake 2 1 0 0 0 0
13 Jack Forynski 0 1 0 0 0 0
14 Jacob Monette 1 0 0 0 0 0
15 Tyler Watson 0 0 0 0 0 0
16 Drake Dietz 0 1 0 0 0 0
17 Jase Marcott 2 2 0 0 0 0
18 Brett Whitten 0 0 0 0 0 0
21 Owen Gossman 0 0 0 0 0 0
22 Braden Lazarz 0 0 0 0 0 0
24 Eli Kolasa 0 1 0 0 0 0
25 Xavier Hamel 0 0 0 0 0 0
26 Landon Angelos 0 0 0 0 0 0
Totals: 8 8 - 0 0 0

Goalies

# Name Min Sh Sv Dec
30 Nate Taylor 51:00 22 16 WIN
Totals: 51:00 22 16 0

Coaches

# Name Signature
Statistics Powered by