MI-HS Varsity Hockey , Regular Season

Birmingham Unified Kings

10

1 2 3 T
Birmingham Unified Kings 3 4 3 10
Allen Park Jaguars 0 1 1 2

Allen Park Jaguars

2

Shots on Goal

Team 1 2 3 Total
Birmingham Unified Kings 0 0 0 0
Allen Park Jaguars 0 0 0 0

Power Plays

Team PP PIM
Birmingham Unified Kings 0-0 0
Allen Park Jaguars 0-0 8

Birmingham Unified Kings

Skaters

# Name G A +/- PIM FG GWG
2 Alex Aloe 1 0 0 0 0 0
8 Ben Catlin 1 0 0 0 0 0
10 Kelton Carr 1 0 0 0 0 0
14 Haydan Herschelman 0 0 0 0 0 0
16 Charlie Penoza 1 1 0 0 0 0
17 Lukas Nies 1 1 0 0 0 0
19 Kaz Villaire 1 1 0 0 0 0
20 Alex George 1 0 0 0 0 0
22 Ethan Marcus 0 0 0 0 0 0
23 Carson Wood 0 0 0 0 0 0
25 Sam Ruszkowski 2 2 0 0 0 0
26 RJ Carrel 0 2 0 0 0 0
28 Jonathan Cloutier 0 1 0 0 0 0
34 Leo Kepler 0 1 0 0 0 0
35 Conor Healey 0 1 0 0 0 0
50 Richard Semilla 0 0 0 0 0 0
51 Noah Braunscheidel 1 0 0 0 0 0
71 Jacob Hesen 0 2 0 0 0 0
80 Sam Zachary 0 0 0 0 0 0
88 Ian Pesta 0 2 0 0 0 0
Totals: 10 14 - 0 0 0

Goalies

# Name Min Sh Sv Dec
32 Max Kepler 51:00 12 10 WIN
Totals: 51:00 12 10 0

Coaches

# Name Signature

Allen Park Jaguars

Skaters

# Name G A +/- PIM FG GWG
4 Aaron Andrysiak 0 0 0 0 0 0
6 Logan Jent 0 1 0 0 0 0
7 Caleb Keisel 0 0 0 0 0 0
8 Cody Adams 0 0 0 8 0 0
10 Noah Kilburg 0 0 0 0 0 0
11 Patrick Foley 0 1 0 0 0 0
12 Collin Michalak 0 0 0 0 0 0
13 Jack Kleinow 1 0 0 0 0 0
14 Ryan Cox 0 0 0 0 0 0
16 Vaughn Meade 0 0 0 0 0 0
18 Ryan Budai 0 0 0 0 0 0
19 Logan Richter 0 0 0 0 0 0
20 Chris Standish 0 0 0 0 0 0
21 Trevor Stanley 1 0 0 0 0 0
22 Bobby Leis 0 0 0 0 0 0
24 Bryson Balina 0 0 0 0 0 0
25 Ean Mihuc 0 0 0 0 0 0
Totals: 2 2 - 8 0 0

Goalies

# Name Min Sh Sv Dec
30 Sean Gaty 51:00 43 33 LOSS
Totals: 51:00 43 33 0

Coaches

# Name Signature
Statistics Powered by