MI-HS Varsity Hockey , Regular Season

Clarkston

2

1 2 3 OT1 T
Clarkston 0 0 2 0 2
Birmingham Unified Kings 1 1 0 1 3

Birmingham Unified Kings

3

Shots on Goal

Team 1 2 3 OT1 Total
Clarkston 0 0 0 0 0
Birmingham Unified Kings 0 0 0 0 0

Power Plays

Team PP PIM
Clarkston 0-0 0
Birmingham Unified Kings 0-0 0

Clarkston

Skaters

# Name G A +/- PIM FG GWG
2 Ryan Lemker 0 0 0 0 0 0
3 Owen Croston 0 0 0 0 0 0
4 Brady Earing 0 0 0 0 0 0
5 Evan Adams 1 0 0 0 0 0
6 George Walker 0 0 0 0 0 0
7 Logan Golub 0 0 0 0 0 0
8 Frank Stanek 0 0 0 0 0 0
9 Blake Botterill 0 0 0 0 0 0
10 Eric Wade 0 0 0 0 0 0
11 Theo Walker 0 2 0 0 0 0
12 Brendan Rhodes 0 0 0 0 0 0
13 Ryan Wilford 0 0 0 0 0 0
14 Ron Wade 1 1 0 0 0 0
16 Quinn Farrell 0 0 0 0 0 0
17 Tyler Wilford 0 0 0 0 0 0
19 Marek Drennan 0 0 0 0 0 0
20 Devon Collis 0 1 0 0 0 0
22 Dutch Snyder 0 0 0 0 0 0
23 Trey Damian 0 0 0 0 0 0
Totals: 2 4 - 0 0 0

Goalies

# Name Min Sh Sv Dec
32 Calum Hartner 51:00 15 12 LOSS
Totals: 51:00 15 12 0

Coaches

# Name Signature

Birmingham Unified Kings

Skaters

# Name G A +/- PIM FG GWG
2 Nevill Hargrave-Thomas 0 0 0 0 0 0
4 Blake Simon 0 0 0 0 0 0
5 William Folbe 0 0 0 0 0 0
6 Spencer Werner 0 0 0 0 0 0
8 Austin White 0 0 0 0 0 0
9 Marty Graney 0 0 0 0 0 0
13 Nathan Walsh 0 0 0 0 0 0
16 Charlie Penoza 0 3 0 0 0 0
19 Kaz Villaire 0 0 0 0 0 0
20 Chase Ben-Ezra 1 1 0 0 0 0
21 Lorenzo Kaufmann 0 0 0 0 0 0
26 Max Gagnier 0 0 0 0 0 0
30 Timo McGrath 0 0 0 0 0 0
34 Leo Kepler 0 0 0 0 0 0
38 Jules Sainte-Marie 0 2 0 0 0 0
41 Nate Bloom 2 0 0 0 0 0
46 Luke Thurswell 0 0 0 0 0 0
51 Noah Braunscheidel 0 0 0 0 0 0
77 Keegan Jordan 0 0 0 0 0 0
88 Chase Hamlin 0 0 0 0 0 0
Totals: 3 6 - 0 0 0

Goalies

# Name Min Sh Sv Dec
33 Joaquin Robinson 51:00 37 35 WIN
Totals: 51:00 37 35 0

Coaches

# Name Signature
Statistics Powered by