MI-HS Varsity Hockey , Regular Season

Clarkston

6

1 2 3 T
Clarkston 0 1 5 6
Chippewa Valley United 0 2 0 2

Chippewa Valley United

2

Shots on Goal

Team 1 2 3 Total
Clarkston 0 0 0 0
Chippewa Valley United 0 0 0 0

Power Plays

Team PP PIM
Clarkston 0-0 6
Chippewa Valley United 0-0 4

Clarkston

Skaters

# Name G A +/- PIM FG GWG
2 Ryan Lemker 0 0 1 0 0 0
3 Owen Croston 1 2 3 0 0 0
4 Brady Earing 0 0 0 2 0 0
5 Evan Adams 0 1 3 2 0 0
6 George Walker 1 0 0 2 0 0
7 Logan Golub 0 1 0 0 0 0
8 Frank Stanek 0 0 1 0 0 0
9 Blake Botterill 0 0 -1 0 0 0
10 Eric Wade 1 0 0 0 0 0
12 Brendan Rhodes 0 1 1 0 0 0
13 Ryan Wilford 0 0 0 0 0 0
14 Ron Wade 0 2 2 0 0 0
16 Quinn Farrell 0 1 1 0 0 0
17 Tyler Wilford 0 0 2 0 0 0
19 Marek Drennan 0 0 0 0 0 0
20 Devon Collis 3 1 4 0 0 0
22 Dutch Snyder 0 0 0 0 0 0
23 Trey Damian 0 0 2 0 0 0
Totals: 6 9 - 6 0 0

Goalies

# Name Min Sh Sv Dec
32 Calum Hartner 51:00 15 13 WIN
Totals: 51:00 15 13 0

Coaches

# Name Signature

Chippewa Valley United

Skaters

# Name G A +/- PIM FG GWG
2 Andrew Johnston 0 0 0 0 0 0
3 Shane Stone 0 0 0 0 0 0
4 Devyn Guptil 0 1 0 0 0 0
5 William Feeny 0 0 0 0 0 0
7 Ryan Leduc 0 0 0 0 0 0
8 Brendan O'Neal 0 0 0 0 0 0
10 Luke Butina 0 0 0 0 0 0
11 Evan Johnston 0 0 0 2 0 0
12 Austin Bartsch 0 0 0 2 0 0
16 Aiden Hardy 0 0 0 0 0 0
19 Nathan Carbone 0 0 0 0 0 0
29 John Legebokoff 0 0 0 0 0 0
64 Alex Michalik 0 0 0 0 0 0
65 Dylan Giard 0 0 0 0 0 0
66 Karson Schriner 1 1 0 0 0 0
77 Christian Pieknik 0 1 0 0 0 0
83 Carter Kaul 0 0 0 0 0 0
86 Ethan Stabnick 1 0 0 0 0 0
87 Anthony Paperi 0 0 0 0 0 0
Totals: 2 3 - 4 0 0

Goalies

# Name Min Sh Sv Dec
39 Joshua Sosnowski 51:00 51 45 LOSS
Totals: 51:00 51 45 0

Coaches

# Name Signature
Statistics Powered by