MI-HS Varsity Hockey , State Tournament

East Grand Rapids

3

1 2 3 T
East Grand Rapids 0 0 3 3
Bay Reps 0 0 1 1

Bay Reps

1

Shots on Goal

Team 1 2 3 Total
East Grand Rapids 0 0 0 0
Bay Reps 0 0 0 0

Power Plays

Team PP PIM
East Grand Rapids 0-0 0
Bay Reps 0-0 0

East Grand Rapids

Skaters

# Name G A +/- PIM FG GWG
2 Ian MacKeigan 1 0 0 0 0 0
3 Baden Rushmore 0 0 0 0 0 0
4 Scotty Millman 0 0 0 0 0 0
5 Owen Stropkai 0 0 0 0 0 0
6 Mitchell Stuursma 0 0 0 0 0 0
7 Ben Darooge 0 0 0 0 0 0
8 Danny McIntyre 0 1 0 0 0 0
12 Brady Ross 0 0 0 0 0 0
13 Kaden Goossens 0 0 0 0 0 0
14 Tyler Sikkenga 1 0 0 0 0 0
15 Oliver Owen 1 0 0 0 0 0
16 Charlie Hoekstra 0 0 0 0 0 0
17 Bennett Winkel 0 0 0 0 0 0
19 James Albers 0 0 0 0 0 0
21 Mason Keyes 0 0 0 0 0 0
22 JT LaMange 0 0 0 0 0 0
23 Rieden McIntosh 0 1 0 0 0 0
24 Finley Wielenga 0 0 0 0 0 0
26 Ethan Brinker 0 0 0 0 0 0
Totals: 3 2 - 0 0 0

Goalies

# Name Min Sh Sv Dec
29 Austin Stankowski 51:00 27 26 WIN
Totals: 51:00 27 26 0

Coaches

# Name Signature

Bay Reps

Skaters

# Name G A +/- PIM FG GWG
2 Zach Gerlando 0 0 0 0 0 0
3 Noah Endres 0 0 0 0 0 0
4 Jake Dunphey 0 0 0 0 0 0
5 Carter Denoyer 0 0 0 0 0 0
6 Mason Barnhard 0 0 0 0 0 0
7 Drew Hardy 0 0 0 0 0 0
9 Ben Newman 0 0 0 0 0 0
10 Ryan Lannen 0 0 0 0 0 0
12 Ethan Egelski 0 0 0 0 0 0
13 Grant Lucas 0 0 0 0 0 0
14 Tristen Kline 0 0 0 0 0 0
15 Nick Dashner 0 0 0 0 0 0
16 Campbell Holland 0 0 0 0 0 0
17 Riley Pierce 0 0 0 0 0 0
18 Jason Kihn 0 0 0 0 0 0
19 John Hawkins 0 0 0 0 0 0
20 Zander Griffore 0 0 0 0 0 0
21 Larson Millar 0 0 0 0 0 0
22 Tyeson Griffore 0 0 0 0 0 0
23 Ethan Coleman 1 0 0 0 0 0
Totals: 1 0 - 0 0 0

Goalies

# Name Min Sh Sv Dec
35 Garrett Hathaway 50:20 25 23 LOSS
Totals: 51:00 26 23 0

Coaches

# Name Signature
Statistics Powered by