MI-HS Varsity Hockey , Regular Season

Ann Arbor Pioneer

4

1 2 3 T
Ann Arbor Pioneer 1 3 0 4
Ann Arbor Huron 0 0 1 1

Ann Arbor Huron

1

Shots on Goal

Team 1 2 3 Total
Ann Arbor Pioneer 0 0 0 0
Ann Arbor Huron 0 0 0 0

Power Plays

Team PP PIM
Ann Arbor Pioneer 1-4 0
Ann Arbor Huron 0-2 8

Ann Arbor Pioneer

Skaters

# Name G A +/- PIM GWG
2 CJ Bradburn 0 0 0 0 0
3 Louis Marr 2 2 0 0 1
4 Jason Maezes 0 0 0 0 0
5 Ben Packard 0 0 0 0 0
7 Cal Stripling 0 1 0 0 0
8 Robbie Wright 0 0 0 0 0
9 Niko Michos 0 2 0 0 0
10 Austin Caryl 0 1 0 0 0
12 Anthony Moran 2 0 0 0 0
14 Jeremy Brown 0 0 0 0 0
15 Ben Siller 0 0 0 0 0
17 Craig Phillips 0 1 0 0 0
19 Nate Yenkal 0 0 0 0 0
21 Josh Packard 0 0 0 0 0
22 Erik Barosso 0 0 0 0 0
23 Brice Brown 0 0 0 0 0
Totals: 4 7 - 0 1

Goalies

# Name Min Sh Sv Dec
30 Karl Gage 51:00 20 19 WIN
Totals: 51:00 20 19 0

Coaches

# Name Signature

Ann Arbor Huron

Skaters

# Name G A +/- PIM GWG
3 Ellis "Bruiser" FREATMAN IV 0 0 1 2 0
5 John CRISTIANO 0 0 0 2 0
6 Benjamin "Bo" FREATMAN 0 0 -1 0 0
7 Drew BONNEE 0 0 -1 0 0
12 Glen CAMFIELD 0 0 -1 2 0
14 Jordan SILVESTER 0 0 -3 0 0
15 Jacob "Jake" TALLIO 0 0 0 0 0
16 Michael FICARO 1 0 1 0 0
17 Chad AARONSON 0 0 -3 0 0
18 Ross EVOY 0 0 1 0 0
19 Chad BROWN 0 0 0 0 0
21 Sang Ha "Leo" KIM 0 0 -3 2 0
23 Ryan SILVESTER 0 1 -1 0 0
Totals: 1 1 - 8 0

Goalies

# Name Min Sh Sv Dec
1 Robert "Bobby" COULTER 51:00 36 32 LOSS
Totals: 51:00 36 32 0

Coaches

# Name Signature
Statistics Powered by