MI-HS Varsity Hockey , Regular Season

Houghton

6

1 2 3 T
Houghton 1 2 3 6
Negaunee 1 0 0 1

Negaunee

1

Shots on Goal

Team 1 2 3 Total
Houghton 0 0 0 0
Negaunee 0 0 0 0

Power Plays

Team PP PIM
Houghton 2-0 10
Negaunee 0-0 22

Houghton

Skaters

# Name G A +/- PIM GWG
2 Seth Kaarto 0 1 0 0 0
3 Jonathan Bostwick 1 1 0 0 0
5 Cale Markham 0 1 0 4 0
6 Cole Jepsen 0 0 0 0 0
7 Jed Kallio 0 1 0 0 0
8 Riley McKay 0 0 -1 0 0
9 Hunter Rajala 1 0 0 2 0
10 Tristan Foltz 0 0 0 0 0
11 Casey Markham 0 1 0 0 0
12 Cole Hagwell 0 0 0 0 0
13 Raymond Brice 1 2 0 0 0
14 Spencer Donnelly 0 0 0 0 0
15 Austin Erva 0 1 0 0 0
16 Zack Verran 0 0 0 2 0
17 Davis Farrey 0 1 0 0 0
18 Connor Hannon 2 0 0 2 1
19 Luke Haataja 1 0 0 0 0
Totals: 6 9 - 10 1

Goalies

# Name Min Sh Sv Dec
1 Jayson Wiitala 51:00 21 20 WIN
Totals: 51:00 21 20 0

Coaches

# Name Signature

Negaunee

Skaters

# Name G A +/- PIM GWG
2 Ethan Ledford 0 0 0 4 0
3 Ely Goupille 0 0 0 14 0
4 Connor Hetrick 0 0 0 0 0
6 Alex Ledford 0 1 0 4 0
7 Chad Larson 0 0 0 0 0
8 Michael Farley 0 0 0 0 0
10 Evan LaBelle 0 0 0 0 0
11 Eric Farley 0 0 0 0 0
12 Alex Roth 0 0 0 0 0
14 Ryan Bischof 0 0 0 0 0
15 Ryan Syrjala 0 0 0 0 0
16 Luke Jacobson 0 0 0 0 0
17 Nate Clisch 0 0 0 0 0
18 Cody Wetton 0 0 0 0 0
20 Cole Francis 0 0 0 0 0
21 Ryan Ely 0 0 0 0 0
24 Jeffrey Matthews 0 0 0 0 0
25 Bryce Blewett 0 0 0 0 0
Totals: 0 1 - 22 0

Goalies

# Name Min Sh Sv Dec
1 Tyler Riutta 51:00 67 61 LOSS
Totals: 51:00 67 61 0

Coaches

# Name Signature
Statistics Powered by