MI-HS Varsity Hockey , Regular Season

Grandville Bulldogs

2

1 2 3 T
Grandville Bulldogs 2 0 0 2
Rockford 0 0 0 0

Rockford

0

Shots on Goal

Team 1 2 3 Total
Grandville Bulldogs 0 0 0 0
Rockford 0 0 0 0

Power Plays

Team PP PIM
Grandville Bulldogs 0-2 0
Rockford 0-2 14

Grandville Bulldogs

Skaters

# Name G A +/- PIM GWG
2 Brandon Rozema 1 1 0 0 0
3 Corbin Emery 0 0 0 0 0
4 Thomas Breazeale 0 1 0 0 0
6 Jake Blok 0 0 0 0 0
7 Noah Weigle 1 0 0 0 0
8 Alex Kellogg 0 0 0 0 0
9 Evan Sitar 0 0 0 0 0
10 Max Houtman 0 0 0 0 0
11 Ryan Fischer 0 0 0 0 0
12 Lincoln Kadzban 0 0 0 0 0
14 Matt Shultz 0 0 0 0 0
15 Travis Arnoys 0 0 0 0 0
16 Michael Breazeale 0 0 0 0 0
17 Brenden Cassell 0 0 0 0 0
18 Riley Conley 0 0 0 0 0
19 Mitchell Parsons 0 1 0 0 0
20 Isaac Lippert 0 0 0 0 0
25 Zak Segard 0 0 0 0 0
Totals: 2 3 - 0 0

Goalies

# Name Min Sh Sv Dec
1 Sean Schmeiser 51:00 22 22 WIN
Totals: 51:00 22 22 0

Coaches

# Name Signature

Rockford

Skaters

# Name G A +/- PIM GWG
2 Noah Brayton 0 0 0 0 0
3 Brandon Perry 0 0 0 0 0
4 Stephen Shira 0 0 0 0 0
5 Cam Bathum 0 0 0 2 0
6 Nick Larsen 0 0 0 0 0
7 Steve Fraser 0 0 0 0 0
8 Jacob Smyth 0 0 0 0 0
9 Jonas Iversen 0 0 0 0 0
10 David Sokol 0 0 0 12 0
11 Conner Broderick 0 0 0 0 0
14 Mark Cruickshank 0 0 0 0 0
19 Blake Erhart 0 0 0 0 0
21 Trevor Mills 0 0 0 0 0
22 Austin Cantu 0 0 0 0 0
25 Zach Schwandt 0 0 0 0 0
27 Hunter Angus 0 0 0 0 0
32 Nate Rozegnal 0 0 0 0 0
Totals: 0 0 - 14 0

Goalies

# Name Min Sh Sv Dec
33 Jake Rekucki 49:00 23 21 LOSS
Totals: 49:00 23 21 0

Coaches

# Name Signature
Statistics Powered by