MI-HS Varsity Hockey , Regular Season

Ann Arbor Huron

2

1 2 3 T
Ann Arbor Huron 0 1 1 2
Ann Arbor Pioneer 2 1 1 4

Ann Arbor Pioneer

4

Shots on Goal

Team 1 2 3 Total
Ann Arbor Huron 0 0 0 0
Ann Arbor Pioneer 0 0 0 0

Power Plays

Team PP PIM
Ann Arbor Huron 1-3 6
Ann Arbor Pioneer 1-2 8

Ann Arbor Huron

Skaters

# Name G A +/- PIM GWG
3 Ellis "Bruiser" FREATMAN IV 0 0 -1 2 0
7 Drew BONNEE 0 0 -1 0 0
8 Christopher "Chris" GIACALONE 0 0 0 0 0
12 Glen CAMFIELD 1 1 0 2 0
14 Jordan SILVESTER 0 1 -1 0 0
16 Michael FICARO 1 0 -1 0 0
17 Chad AARONSON 0 0 -1 2 0
18 Ross EVOY 0 1 -1 0 0
19 Chad BROWN 0 0 -1 0 0
21 Sang Ha "Leo" KIM 0 1 -1 0 0
23 Ryan SILVESTER 0 0 0 0 0
Totals: 2 4 - 6 0

Goalies

# Name Min Sh Sv Dec
1 Robert "Bobby" COULTER 50:15 45 41 LOSS
Totals: 51:00 45 41 0

Coaches

# Name Signature

Ann Arbor Pioneer

Skaters

# Name G A +/- PIM GWG
2 CJ Bradburn 0 1 0 0 0
3 Louis Marr 0 1 0 4 0
4 Jason Maezes 0 0 0 0 0
5 Ben Packard 0 0 0 0 0
6 Matt Kauffmann 0 0 0 0 0
7 Cal Stripling 1 1 0 0 0
8 Robbie Wright 0 0 0 0 0
9 Niko Michos 1 0 0 0 1
10 Austin Caryl 1 1 0 0 0
11 Max Cocco 0 0 0 0 0
12 Anthony Moran 0 2 0 2 0
14 Jeremy Brown 0 0 0 0 0
15 Ben Siller 0 0 0 0 0
17 Craig Phillips 0 0 0 0 0
19 Nate Yenkal 0 0 0 0 0
20 William Rudberg 1 1 0 0 0
21 Josh Packard 0 0 0 0 0
22 Erik Barosso 0 0 0 0 0
23 Brice Brown 0 0 0 0 0
24 Matt Fetchiet 0 0 0 2 0
27 Garrette Helber 0 0 0 0 0
Totals: 4 7 - 8 1

Goalies

# Name Min Sh Sv Dec
30 Karl Gage 51:00 13 11 WIN
Totals: 51:00 13 11 0

Coaches

# Name Signature
Statistics Powered by