MI-HS Varsity Hockey , Regular Season

Livonia Stevenson

4

1 2 3 OT1 T
Livonia Stevenson 1 2 0 1 4
Rochester United 0 2 1 0 3

Rochester United

3

Shots on Goal

Team 1 2 3 OT1 Total
Livonia Stevenson 0 0 0 0 0
Rochester United 0 0 0 0 0

Power Plays

Team PP PIM
Livonia Stevenson 0-2 2
Rochester United 0-1 4

Livonia Stevenson

Skaters

# Name G A +/- PIM GWG
2 Andrew Nowak 0 0 0 0 0
4 Michael Sinclair 0 0 0 0 0
5 Ray Chartier Jr 0 0 0 0 0
7 Jon McDonald 0 0 0 0 0
8 Ben Kowalske 0 0 0 0 0
9 Tyler Irvine 1 2 0 0 0
10 Alex DeFlorio 1 0 0 0 0
11 Cole Christie 1 0 0 0 1
12 Zach Marabeas 0 0 0 0 0
13 Josh Denomie 0 0 0 0 0
14 Drew Hunter 0 1 0 0 0
15 Dominic Lutz 1 1 0 0 0
16 Devin Kelly 0 1 0 0 0
17 Alec Allen 0 0 0 0 0
18 Alex Hunt 0 0 0 0 0
20 Stephen Olschanski 0 0 0 0 0
21 Dante Seychel 0 0 0 0 0
22 Ryan Frazer 0 0 0 0 0
23 Joe Alcantara 0 0 0 0 0
24 Shane Leonard 0 0 0 0 0
Totals: 4 5 - 2 1

Goalies

# Name Min Sh Sv Dec
30 Andrew Rozenbaum 54:00 26 23 WIN
Totals: 54:00 26 23 0

Coaches

# Name Signature

Rochester United

Skaters

# Name G A +/- PIM GWG
2 Nick Drinkard 1 0 0 0 0
4 Alex Shell 0 1 0 0 0
5 Evan Asuncion 0 2 0 0 0
6 Nick Marek 0 1 0 0 0
7 Brendan Pahlow 0 0 0 0 0
8 Jimmy Pittel 1 0 0 0 0
9 Max Harper 0 2 0 0 0
10 Connor McLocklin 0 0 0 0 0
12 Luke Brunson 0 0 0 0 0
13 Rocco Torre 0 0 0 0 0
15 David Garman 0 0 0 2 0
16 Matt Potoniec 0 0 0 0 0
17 Graham Day 1 0 0 0 0
18 Frank Scheff 0 0 0 0 0
21 Cole Glaspie 0 0 0 0 0
22 Trey Ebinger 0 0 0 0 0
24 Marshall Bowery 0 0 0 0 0
25 Drew Harm 0 0 0 2 0
Totals: 3 6 - 4 0

Goalies

# Name Min Sh Sv Dec
1 Riley Morgan 54:00 35 31 LOSS
Totals: 54:00 35 31 0

Coaches

# Name Signature
Statistics Powered by