MI-HS Varsity Hockey , Regular Season

Rochester United

2

1 2 3 OT1 T
Rochester United 0 1 1 0 2
Rochester Stoney Creek 1 0 1 0 2

Rochester Stoney Creek

2

Shots on Goal

Team 1 2 3 OT1 Total
Rochester United 0 0 0 0 0
Rochester Stoney Creek 0 0 0 0 0

Power Plays

Team PP PIM
Rochester United 1-6 6
Rochester Stoney Creek 1-3 12

Rochester United

Skaters

# Name G A +/- PIM GWG
2 Nick Drinkard 0 0 0 2 0
4 Alex Shell 0 0 0 0 0
5 Evan Asuncion 0 0 0 0 0
7 Brendan Pahlow 0 0 0 0 0
8 Jimmy Pittel 0 0 0 0 0
9 Max Harper 2 0 0 0 0
10 Connor McLocklin 0 0 0 2 0
12 Luke Brunson 0 1 0 0 0
13 Rocco Torre 0 0 0 0 0
16 Matt Potoniec 0 1 0 0 0
17 Graham Day 0 0 0 0 0
18 Frank Scheff 0 0 0 2 0
22 Trey Ebinger 0 0 0 0 0
24 Marshall Bowery 0 1 0 0 0
25 Drew Harm 0 1 0 0 0
Totals: 2 4 - 6 0

Goalies

# Name Min Sh Sv Dec
1 Riley Morgan 58:00 30 28 TIE
Totals: 58:00 30 28 0

Coaches

# Name Signature

Rochester Stoney Creek

Skaters

# Name G A +/- PIM GWG
2 Justin Huber 0 0 0 0 0
3 Ryan Madek 0 0 0 0 0
4 Nolan Arbour 1 0 0 2 0
5 Alex Postlmayr 1 0 1 0 0
6 Brandon Ballard 0 1 1 4 0
7 Sean Rewold 0 0 -1 2 0
8 Ian Lustila 0 0 0 0 0
9 Nick Kuntzman 0 0 0 0 0
10 Ryan Matusik 0 1 1 0 0
11 Josh Niederhauser 0 0 1 0 0
12 Dominic Marcus 0 0 0 0 0
13 Cam Scharret 0 1 -1 0 0
14 Logan Wood 0 0 0 0 0
15 Grant Jubb 0 0 -1 0 0
17 Nathan Hilton 0 0 0 0 0
18 Finley O'Shea 0 0 1 0 0
19 Michael Sicilia 0 0 0 0 0
21 Brendan Vargo 0 0 0 0 0
26 Hayden Richardson 0 0 0 2 0
28 Evan Chechack 0 0 0 2 0
Totals: 2 3 - 12 0

Goalies

# Name Min Sh Sv Dec
35 Matt Wojno 59:00 42 40 TIE
Totals: 59:00 42 40 0

Coaches

# Name Signature
Statistics Powered by