MI-HS Varsity Hockey , Regular Season

Marysville

2

1 2 3 T
Marysville 0 2 0 2
Chippewa Valley United 1 3 1 5

Chippewa Valley United

5

Shots on Goal

Team 1 2 3 Total
Marysville 0 0 0 0
Chippewa Valley United 0 0 0 40

Power Plays

Team PP PIM
Marysville 0-5 0
Chippewa Valley United 0-3 10

Marysville

Skaters

# Name G A +/- PIM GWG
3 Kyle King 0 0 0 0 0
4 Seth Lewis 0 0 0 0 0
5 Alex Dueweke 0 0 0 0 0
6 Evan Brown 0 0 0 0 0
7 Dylan Billins 0 0 0 0 0
8 Alex Wert 1 0 0 0 0
9 Dylan McNeil 0 1 0 0 0
10 Sam Palmateer 0 0 0 0 0
11 Josh Tyree 0 0 0 0 0
12 Jordan Horne 1 0 0 0 0
16 Nick Henry 0 1 0 0 0
17 Seth Zeller 0 0 0 0 0
18 Devin Thorpe 0 0 0 0 0
19 Trent Carlson 0 0 0 0 0
20 Dalton Kraklan 0 0 0 0 0
22 Tyler Nunez 0 0 0 0 0
23 Kevin Straney 0 0 0 0 0
24 Steve Weber 0 0 0 0 0
Totals: 2 2 - 0 0

Goalies

# Name Min Sh Sv Dec
29 Mike Gaffney 51:00 39 34 LOSS
Totals: 51:00 39 34 0

Coaches

# Name Signature

Chippewa Valley United

Skaters

# Name G A +/- PIM GWG
2 Cooper Bell 0 0 0 0 0
3 Michael Werthman 0 0 0 0 0
5 Eric Lesnau 0 0 0 0 0
8 Matt Pellerito 0 0 0 0 0
9 Vaughn Treppa 0 0 3 0 0
11 Niko Ristic 1 2 2 0 0
12 Max Weide 0 1 1 2 0
13 Steven Fredrick 0 0 1 0 1
16 Sammy Shaheen 0 3 2 2 0
17 Austin Azzopardi 0 0 1 4 0
18 Vasko Vidovski 0 0 1 0 0
19 Jake Vandevelde 0 0 1 0 0
20 Paul Andary 0 1 3 0 0
21 Matt Riehl 3 2 4 2 0
22 Mikie Coley 0 0 0 0 0
23 Robbie DeVuyst 0 0 0 0 0
Totals: 4 9 - 10 1

Goalies

# Name Min Sh Sv Dec
35 Adam Bryant 51:00 18 16 WIN
Totals: 51:00 18 16 0

Coaches

# Name Signature
Statistics Powered by