MI-HS Varsity Hockey , Regular Season

Chippewa Valley United

4

1 2 3 T
Chippewa Valley United 0 2 2 4
Escanaba Eskymos 0 2 1 3

Escanaba Eskymos

3

Shots on Goal

Team 1 2 3 Total
Chippewa Valley United 0 0 0 41
Escanaba Eskymos 0 0 0 0

Power Plays

Team PP PIM
Chippewa Valley United 1-2 4
Escanaba Eskymos 0-2 4

Chippewa Valley United

Skaters

# Name G A +/- PIM GWG
2 Cooper Bell 0 0 0 0 0
3 Michael Werthman 0 0 1 0 0
5 Eric Lesnau 0 0 0 0 0
8 Matt Pellerito 0 0 0 0 0
9 Vaughn Treppa 0 0 0 0 0
11 Niko Ristic 0 0 0 0 0
12 Max Weide 0 2 1 0 0
13 Steven Fredrick 2 0 1 0 1
16 Sammy Shaheen 0 1 1 0 0
17 Austin Azzopardi 0 1 1 0 0
18 Vasko Vidovski 0 0 0 2 0
19 Jake Vandevelde 1 2 1 0 0
20 Paul Andary 0 0 1 0 0
21 Matt Riehl 1 0 1 0 0
22 Mikie Coley 0 0 0 2 0
23 Robbie DeVuyst 0 0 0 0 0
Totals: 4 6 - 4 1

Goalies

# Name Min Sh Sv Dec
35 Adam Bryant 51:00 23 20 WIN
Totals: 51:00 23 20 0

Coaches

# Name Signature

Escanaba Eskymos

Skaters

# Name G A +/- PIM GWG
2 Dylan Gauthier 0 0 1 0 0
4 Blaine Borman 0 0 1 0 0
5 Matt Casey 0 0 0 0 0
6 Jack Williams 0 0 0 0 0
7 Steve Wood (A) 0 0 0 0 0
8 Chris LeMire 1 0 1 0 0
9 TJ Myrick 1 0 -1 0 0
10 Derek Chaillier (C) 0 1 1 0 0
11 Jeff Lyle 0 0 -1 0 0
14 Nick Aird 0 0 -2 0 0
15 Charlie Zuidema 0 1 1 0 0
17 Paul Carne 0 0 0 0 0
18 Calvin Pinar 0 0 1 0 0
19 Dan Ritter 0 0 -2 2 0
20 Quintin McCarthy 0 0 -1 2 0
21 Levi Wunder (A) 1 0 0 0 0
22 Dominic Aos 0 0 0 0 0
35 Nick LeMire (A) 0 1 0 0 0
Totals: 3 3 - 4 0

Goalies

# Name Min Sh Sv Dec
1 Jack Valentine 0:00 0 0 0
35 Nick LeMire (A) 51:00 37 33 LOSS
Totals: 51:00 37 33 0

Coaches

# Name Signature
Statistics Powered by