MI-HS Varsity Hockey , Regular Season

Anchor Bay

6

1 2 3 OT1 T
Anchor Bay 1 4 0 1 6
Chippewa Valley United 2 2 1 0 5

Chippewa Valley United

5

Shots on Goal

Team 1 2 3 OT1 Total
Anchor Bay 0 0 0 0 0
Chippewa Valley United 0 0 0 0 0

Power Plays

Team PP PIM
Anchor Bay 2-3 12
Chippewa Valley United 3-6 6

Anchor Bay

Skaters

# Name G A +/- PIM GWG
3 Mike Carroll 0 0 0 0 0
4 Alex Blair 0 0 0 0 0
5 Anthony Novara 0 0 0 0 0
6 Steven Kukla 0 0 0 0 0
7 Matt Carter 0 1 0 2 0
9 Trevor Momot 0 0 0 0 0
10 Freddy Schrock 0 0 0 0 0
11 Trevor Butt 0 0 0 2 0
14 Austin Koleski 0 1 0 0 0
15 Nathan Spanke 0 2 0 0 0
16 Chris Henry 0 0 0 2 0
17 Mitch Ettel 1 0 0 2 0
18 Mikey Whiter 1 1 0 0 0
19 Nick Farr 1 0 0 0 1
20 Andrew Carroll 2 1 0 2 0
23 Shane DiDonato 1 1 0 2 0
Totals: 6 7 - 12 1

Goalies

# Name Min Sh Sv Dec
1 Mitchell Day 53:11 34 29 WIN
Totals: 53:11 34 29 0

Coaches

# Name Signature

Chippewa Valley United

Skaters

# Name G A +/- PIM GWG
2 Cooper Bell 0 0 -1 0 0
3 Michael Werthman 0 0 -2 0 0
5 Eric Lesnau 0 0 -2 0 0
7 Brendon White 0 0 0 0 0
8 Matt Pellerito 0 0 -2 0 0
9 Vaughn Treppa 0 2 -2 0 0
11 Niko Ristic 0 0 -1 0 0
12 Max Weide 0 0 0 2 0
13 Steven Fredrick 1 1 1 2 0
16 Sammy Shaheen 1 2 0 0 0
17 Austin Azzopardi 2 2 -2 2 0
18 Vasko Vidovski 0 0 -1 0 0
19 Jake Vandevelde 1 2 1 0 0
20 Paul Andary 0 0 -2 0 0
22 Mikie Coley 0 0 -2 0 0
23 Robbie DeVuyst 0 0 0 0 0
Totals: 5 9 - 6 0

Goalies

# Name Min Sh Sv Dec
29 Jordan Yuhasz 34:00 16 11 0
35 Adam Bryant 19:11 10 9 LOSS
Totals: 53:11 26 20 0

Coaches

# Name Signature
Statistics Powered by