MI-HS Varsity Hockey , Regular Season

Allen Park Jaguars

5

1 2 3 T
Allen Park Jaguars 2 0 3 5
Dearborn Divine Child 0 1 2 3

Dearborn Divine Child

3

Shots on Goal

Team 1 2 3 Total
Allen Park Jaguars 0 0 0 14
Dearborn Divine Child 0 0 0 52

Power Plays

Team PP PIM
Allen Park Jaguars 0-2 8
Dearborn Divine Child 2-2 8

Allen Park Jaguars

Skaters

# Name G A +/- PIM GWG
2 Nick Metropoulos 1 0 2 2 0
3 Jason Obrycki-Smith 0 0 1 0 0
4 Cameron Chabot 0 0 1 0 0
6 Alec Keck 0 0 3 0 0
7 Bob Salerno 0 0 0 0 0
8 Mike Dice 2 0 2 0 0
9 Danny Metropoulos 0 0 9 0 0
10 Dallas Shamie 0 1 3 0 0
11 Nick Fulton 0 0 1 4 0
12 Branden Kilburg 0 0 0 0 0
14 Chris Sisco 0 0 -1 0 0
15 Nik Francis 0 0 0 0 0
16 Chris Mann 1 1 2 0 1
17 Mike Szalai 0 0 -1 0 0
19 Nick Kelly 0 0 1 0 0
20 Josh Haney 0 0 0 0 0
21 Kyle Sikes 0 1 2 0 0
22 Alec Case 0 1 2 0 0
24 Dave Pischke 1 0 1 2 0
Totals: 5 4 - 8 1

Goalies

# Name Min Sh Sv Dec
30 Todd Maynard 51:00 35 32 WIN
Totals: 51:00 35 32 0

Coaches

# Name Signature

Dearborn Divine Child

Skaters

# Name G A +/- PIM GWG
2 Bayley Brothers 1 0 -2 0 0
3 Damian Borg 0 0 -1 0 0
4 Anthony Scala 1 0 -3 0 0
5 Ryan Barrett 0 0 -3 0 0
7 James Korpics 0 0 0 0 0
8 Trevor Goslin 0 1 -1 0 0
9 Anthony Ronchetto 0 0 -2 0 0
10 Erik Mitra 0 0 0 0 0
11 Danny McGrail 0 1 0 0 0
12 Matt Byrne 0 0 -1 0 0
14 Mitchell Leporowski 0 1 -2 0 0
16 Billy Barton 0 0 0 0 0
17 Collin Juszczyk 0 1 -2 0 0
19 Gianpaolo Berlasi 0 0 0 2 0
20 Carlton Helwig 0 0 0 2 0
21 Alex McMann 0 1 1 2 0
22 Colin McCausland 0 0 -2 0 0
24 Brock Bacher 1 0 -1 2 0
27 Patrick DeMarco 0 0 -1 0 0
Totals: 3 5 - 8 0

Goalies

# Name Min Sh Sv Dec
33 Dominic Stankiewicz 51:00 16 12 LOSS
Totals: 51:00 17 12 0

Coaches

# Name Signature
Statistics Powered by